Graco SmartSense Soothing Bassinet vs Halo BassiNest Connected Swivel Sleeper 3.0
Side-by-side specs from each maker.
Only the differences are shown.
| Graco SmartSense Soothing Bassinet | Halo BassiNest Connected Swivel Sleeper 3.0 | |
|---|---|---|
| Type | Smart bassinet | Smart bassinet |
| List price | $399.99 | $399.99 |
| Weight limit | Up to 20 lb | Up to 20 lb |
| Stop using when | Stop when baby can push up on hands and knees, or head and feet touch the ends of the mesh sides at the same time | Stop when baby begins to push up on hands and knees |
| Age | 0–5 months | 0–5 months |
| Size | 22.8 × 31.5 × 36 in | 34 × 34 × 26 in |
| Weight | 31 lb | 30 lb |
| Height adjusts | Not listed | Yes |
| Swivels | Not listed | Yes |
| Side lowers | Not listed | Yes |
| Mesh sides | Yes | Yes |
| Rocks or glides | Yes | Yes |
| Powered motion | Yes | Yes |
| Smart features | Yes | Yes |
| Pad included | Yes | Yes |
| Material | Mesh sides, organic cotton fabrics (per the maker) | Polyester mesh walls, foam core pad |
| Machine washable | Yes | Yes |
| Maker's use notes | Not listed | Adjusts for beds up to 30 in. |
Graco SmartSense Soothing Bassinet
A standalone bassinet that detects crying and responds with motion, vibration and sound, with Bluetooth audio streaming.
- Automatic response to crying
- Washable pad and sheet
- Plays your own sounds over Bluetooth
- Heavy
Halo BassiNest Connected Swivel Sleeper 3.0
A swiveling bedside bassinet with a lowering wall and AutoSoothe motion, sound and vibration that responds to crying, controlled by app or panel.
- 360 degree swivel
- Lowering wall
- Removable washable mesh walls
- Shorter use window (20 lb, 5 months)
