White noise and sound apps
White noise and sound apps, with features as each developer lists them.
- 18models tracked
- $0 to $1price range
All 18 white noise and sound apps
Filters
Must have
Brand
Nothing matches all of those filters. Try removing one.
White noise and sound apps by the numbers
The 18 we compare, from each maker's published specs. Ranges, not ratings.
- Data types linked to you1 to 7; the middle half 1 to 6 (10 of 18 publish it)
App Store privacy labels side by side
Sorted by how many data types each App Store label lists as linked to you, fewest first. Developers fill in these labels themselves.
| App | Linked to you | Used to track you | Data types linked |
|---|---|---|---|
| Sound Sleeper | 0 | None listed | None listed |
| White Noise | 1 | None listed | User Content (Customer Support) |
| White Noise Lite (TMSOFT) | 1 | Identifiers | User Content (Customer Support) |
| Rain | 1 | Identifiers | Identifiers (Device ID) |
| Atmosphere | 3 | Identifiers | Location (Coarse Location), Usage Data, Diagnostics |
| Sleep like a Baby | 4 | Identifiers, Usage Data | Health & Fitness, Identifiers, Usage Data, Diagnostics |
| Baby Sleep Sounds: Baby Sleep | 4 | Purchases, Identifiers, Usage Data, Diagnostics | Purchases, Identifiers, Usage Data, Diagnostics |
| Hatch Sleep | 5 | None listed | Contact Info, User Content, Identifiers, Usage Data, Diagnostics |
| Endel | 6 | Identifiers | Health & Fitness, Location, Contact Info, User Content, Identifiers, Usage Data |
| Calm | 7 | Purchases, Identifiers, Usage Data | Health & Fitness, Purchases, Contact Info, Search History, Identifiers, Usage Data, Diagnostics |
| BetterSleep (formerly Relax Melodies) | 7 | Purchases, Identifiers, Usage Data, Other Data | Purchases, Contact Info, User Content, Identifiers, Usage Data, Diagnostics, Other Data |
Free, paid and sharing
From each App Store listing.
| App | Download | In-app purchases |
|---|---|---|
| Hatch Sleep | Free | Listed in-app purchases (plan names not given): Monthly $4.99, $4.89, $5.99, $9.99; Yearly $49.99, $59.99; Monthly Access $4.99 |
| White Noise Lite (TMSOFT) | Free | – |
| White Noise | $0.99 | In-app purchase: Generator $0.99 |
| myNoise | Free | – |
| Rain | Free | Rain Rain Premium: $3.99, $5.99; Premium (Annual) $29.99, $35.99; Premium - Monthly $9.99; packs: Weather Sounds $4.99, Nature Sounds $4.99, Memories of Home $4.99; One Sound Token $1.99 |
| Calm | Free | In-app purchases listed without periods: Calm Premium $79.99, $69.99, $16.99, $14.99; Calm Subscription $14.99 |
| Sound Sleeper | Free | Listed in-app purchases: Lifetime access $19.99; Yearly Subscription $45.99 and $39.99; Monthly Subscription $6.99; Premium Version Monthly $6.99; Full Version $3.99, $6.99, $7.99; Package Deal $4.99 |
| Sleep like a Baby | Free | Premium - All Sounds, No Ads: $3.99 and $29.99 (listed in-app purchases); 7-day free trial on the yearly plan |
| Baby Sleep Sounds: Baby Sleep | Free | Remove Ads $3.99 (in-app purchase) |
| Noisli | $1.99 | None listed |
| Endel | Free | Listed in-app purchases: 12 Months $119.99, $59.99, $34.99; 1 Month $19.99, $7.49, $2.99; Lifetime $124.99; Special Offer $119.99 |
| BetterSleep (formerly Relax Melodies) | Free | Listed in-app purchases: BetterSleep Premium $11.99, $23.99, $39.99, $59.99, $69.99, $99.99; Premium-Tracker $52.99, $69.99; Subscription $69.99 (periods not labeled) |
| Relax Melodies (old Mac version) | Free | In-app purchase: Premium Sounds $4.99 |
| Atmosphere | Free | Atmosphere Ad-free $4.99 (in-app purchase) |
| Shusher Home (Baby Shusher) | Free | – |
| Soothing Sounds Lite | Free | None listed |
| Apple Background Sounds | – | – |
| Google White noise and sleep sounds (Google Home and Nest Help) | – | – |
Questions about white noise and sound apps
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is my baby's data protected?
HIPAA doesn't cover baby tracker apps (HHS). The FTC Health Breach Notification Rule applies to apps that hold health data. The App Store privacy label is self-reported by the developer, and subscription prices can change after you sign up.
How loud should white noise be?
Safe sleep: see the AAP's guide to safe sleep and NICHD Safe to Sleep. Check the label and the maker's instructions, and ask your pediatrician about your child.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
Most-compared pairs
Side-by-side specs for the closest rivals in this category.
- vsHatch Sleep vs White Noise Lite (TMSOFT)Data types linked to you 5 vs 1
- vsHatch Sleep vs myNoise
- vsWhite Noise vs White Noise Lite (TMSOFT)Price $0.99 vs $0
- vsHatch Sleep vs White NoiseData types linked to you 5 vs 1
- vsmyNoise vs White Noise Lite (TMSOFT)
- vsHatch Sleep vs RainData types linked to you 5 vs 1
- vsRain vs White Noise Lite (TMSOFT)
- vsCalm vs Hatch SleepData types linked to you 7 vs 5
- vsCalm vs White Noise Lite (TMSOFT)Data types linked to you 7 vs 1
- vsHatch Sleep vs Sound Sleeper
- vsSound Sleeper vs White Noise Lite (TMSOFT)
- vsHatch Sleep vs Sleep like a BabyData types linked to you 5 vs 4
Not quite right? Other types
- Tracker appsFeeds, sleep, and diapers. HIPAA doesn't cover them.23 models$4.99
- Pump appsPump-maker apps and pumping logs.6 models
- Device appsApps for monitors, bassinets, and sleep devices, with plan prices.10 models$6 to $7
- Milestone appsWeek-by-week and milestone apps, by privacy label.11 models
- Sleep appsOutcome claims shown only as the developer's words.4 models
- Paper logsPrinted and dry-erase logs, by pages and format.5 models$6 to $109$6.99 to $109.99
- Baby scalesCapacity and resolution as labeled. Not for measuring feeds.8 models$99.9944 lb to 330 lb
- Pro scalesClinic scales, by resolution and model.13 models$319.9944 lb to 50 lb
- Food scalesKitchen scales; coin batteries flagged.21 models$11 to $3911 lb to 33 lb
