Disposable diapers
Everyday tab and pull-on diapers, from preemie to the biggest sizes.
Disposable- 43models tracked
- $4 to $117price range
- 1–10sizes offered
Disposable diapers by budget
The 11 disposable diapers with a published list price, split into thirds by price. A to Z within each lane. Price isn't a quality rating.
All 43 disposable diapers
Filters
Price
Must have
Brand
Nothing matches all of those filters. Try removing one.
Disposable diapers by the numbers
The 43 we compare, from each maker's published specs. Ranges, not ratings.
- Sizes offered1 to 10; the middle half 3 to 8 (42 of 43 publish it)
- Top listed weight6 lb to 50 lb; the middle half 36 lb to 41 lb (42 of 43 publish it)
- Smallest size up to1.1 lb to 34 lb; the middle half 10 lb to 28 lb (42 of 43 publish it)
How common each feature is
- Wetness indicator38 of 40 that list it
Size by weight, line by line
Each maker’s own weight range for each size, in lb. Makers’ ranges overlap, and the same size label can mean different weights from one brand to the next.
| Line | Preemie | Newborn | N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pampers Swaddlers | up to 6 | up to 10 | – | 8–14 | 10–22 | 13–26 | 15–34 | 20–37 | 23–44 | 26–50 | 30 and up |
| Pampers Swaddlers 360° Pull-On Diapers | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| Pampers Swaddlers Ultra Diapers (Day + Night) | – | up to 10 | – | 8–14 | 10–22 | 13–26 | 15–34 | 20–37 | 23–44 | 26–50 | 30 and up |
| Pampers AMORE Diapers | – | up to 10 | – | 8–14 | 10–22 | 13–26 | 15–34 | 20–37 | 23–44 | 26–50 | – |
| Pampers Baby-Dry Diapers | – | – | – | 8–14 | 10–22 | 13–26 | 15–34 | 20–37 | 23–44 | 26–50 | – |
| Pampers Cruisers 360° Pull-on Diapers | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Huggies Little Snugglers | up to 6 | up to 10 | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| Huggies Plus Little Snugglers | – | up to 10 | – | 8–14 | 12–18 | – | – | – | – | – | – |
| Huggies Little Movers Diapers | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Huggies Plus Little Movers | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Huggies Little Movers HuggFit 360° | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Huggies Skin Essentials | – | up to 10 | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| Huggies Snug & Dry | – | – | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | 46 and up |
| Huggies Complete Protection | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Honest Clean Conscious Diapers | – | up to 10 | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| Coterie The Diaper | – | – | up to 10 | – | 10–16 | 14–24 | 20–32 | 27 and up | 35 and up | 41 and up | – |
| Healthybaby Our Diaper | – | – | up to 10 | 7–14 | 10–16 | 14–22 | 18–28 | 24–32 | 28–40 | – | – |
| Kudos 100% Cotton Liner Diapers | – | – | – | 7–12 | 9–16 | 14–24 | 20–32 | 25 and up | 32 and up | – | – |
| DYPER Original Diapers | – | – | up to 10 | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| DYPER Charcoal Diapers | – | – | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| Bambo Nature Baby Diapers | – | – | – | 4–9 | 7–13 | 9–18 | 15–31 | 27–40 | 35 and up | – | – |
| Parasol Chlorine-Free Diapers with RashShield | – | – | – | 7–14 | 10–18 | 16–28 | 20–32 | 26–36 | 35 and up | – | – |
| Rascals Premium Diapers | – | 2–9 | – | 6–11 | 9–18 | 13–24 | 22–33 | 28–39 | 33–44 | 37 and up | – |
| up&up Diapers | – | up to 10 | – | – | – | – | – | – | – | – | – |
| Parent's Choice Dry & Gentle Diapers | – | – | – | 8–14 | – | – | – | – | – | – | – |
| Kirkland Signature Diapers (Sizes 3-7) | – | – | – | – | – | 16–28 | 22–37 | 27 and up | 35 and up | 41 and up | – |
| H-E-B Baby Diapers | – | – | – | – | – | 16–28 | – | – | – | – | – |
| Field & Future by H-E-B Baby Diapers | – | – | – | – | 12–18 | – | – | – | – | – | – |
| Hill Country Fare Baby Diapers | – | – | – | – | – | 16–28 | – | – | – | – | – |
| Rascals Premium 360 Pull-On Diapers | – | – | – | – | – | – | 22–33 | 28–39 | 33–44 | – | – |
| Healthybaby Our Pull-Up Style Diaper | – | – | – | – | – | 12–18 | 18–28 | 24–32 | 28–40 | 36–50 | 44 and up |
| Huggies Little Snugglers Preemie | up to 6 | – | – | – | – | – | – | – | – | – | – |
| Bc Babycare Cloud Skin Diaper | – | – | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| EcoPeaCo Bamboo Disposable Diapers | – | – | – | 8–14 | 12–18 | 16–28 | 22–37 | 27 and up | 35 and up | – | – |
| Hey Tiger Disposable Diapers | – | – | – | – | – | 13–24 | 22–33 | 28–39 | 33–44 | 37 and up | – |
| Millie Moon Luxury Disposable Diapers | – | – | up to 9 | 6–11 | 9–18 | 13–24 | 22–33 | 28–39 | 33–44 | 37 and up | – |
| Parasol Pure White RashShield Diapers | – | – | – | – | – | 16–28 | 20–32 | 26–36 | – | – | – |
Other size labels
| Line | Sizes |
|---|---|
| LILLYDOO Skinfriendly Diapers | N° 1: 4.4–11 lb; N° 2: 8.8–17.6 lb; N° 3: 13.2–22 lb; N° 4: 19.8–30.9 lb; N° 5: 24.3–35.3 lb; N° 6: 28.7 lb and up; N° 7: 33.1 lb and up; N° 8: 37.5 lb and up |
| Wegmans Premium Diapers | Newborn (Size 0): up to 10 lb |
| LILLYDOO Diaper Pants | N° 3: 13.2–22 lb; N° 4: 19.8–30.9 lb; N° 5: 24.3–35.3 lb; N° 6: 28.7 lb and up; N° 7: 33.1 lb and up; N° 8: 37.5 lb and up |
| Pampers Swaddlers for Preemies | Pxxs: up to 1.1 lb; Pxs: up to 1.8 lb; Ps: up to 4 lb; P: up to 6 lb |
| Parasol Chlorine-Free Diaper Pants with RashShield | 2T-3T: 20–34 lb; 3T-4T: 26–39 lb; 4T-5T: 35 lb and up |
Preemie and newborn sizes
19 lines here list a preemie or newborn size, per the maker.
| Line | Smallest sizes |
|---|---|
| Pampers Swaddlers | Preemie: up to 6 lb; Newborn: up to 10 lb |
| Pampers Swaddlers Ultra Diapers (Day + Night) | Newborn: up to 10 lb |
| Pampers AMORE Diapers | Newborn: up to 10 lb |
| Pampers Baby-Dry Diapers | 0: up to 10 lb |
| Huggies Little Snugglers | Preemie: up to 6 lb; Newborn: up to 10 lb |
| Huggies Plus Little Snugglers | Newborn: up to 10 lb |
| Huggies Skin Essentials | Newborn: up to 10 lb |
| Honest Clean Conscious Diapers | Newborn: up to 10 lb |
| Coterie The Diaper | N: up to 10 lb |
| Healthybaby Our Diaper | N: up to 10 lb |
| DYPER Original Diapers | N: up to 10 lb |
| Bambo Nature Baby Diapers | 0: 2–6 lb |
| Rascals Premium Diapers | Newborn: 2–9 lb |
| up&up Diapers | Newborn: up to 10 lb |
| Wegmans Premium Diapers | Newborn (Size 0): up to 10 lb |
| Pampers Swaddlers for Preemies | Pxxs: up to 1.1 lb; Pxs: up to 1.8 lb; Ps: up to 4 lb; P: up to 6 lb |
| Huggies Little Snugglers Preemie | Preemie: up to 6 lb |
| EcoPeaCo Bamboo Disposable Diapers | NB: up to 10 lb |
| Millie Moon Luxury Disposable Diapers | N: up to 9 lb |
Shortlist: 2 models, each highest or lowest on one spec
Ranked on the maker's published numbers only. Not a safety or quality rating.
-
Most sizes · Highest top listed weight
PampersSwaddlers
10
Most sizes: the Pampers Swaddlers at 10, per Pampers.
- Top listed weight
- 50 lb
- Smallest size up to
- 6 lb
-
Smallest first size
PampersSwaddlers for Preemies
1.1 lb
Smallest first size: the Pampers Swaddlers for Preemies at 1.1 lb, per Pampers.
- Sizes offered
- 4
- Top listed weight
- 6 lb
What to look for in disposable diapers
The range across every diaper here, with the typical middle half shaded and the shortlist marked.
Sizes offered
How many sizes the maker sells in this line.
Typical: 3 to 8. 42 of 43 list it. Most sizes: Swaddlers.
Top listed weight
The highest weight on the maker’s size chart for this line.
Typical: 36 lb to 41 lb. 42 of 43 list it.
Smallest size up to
The upper weight of the smallest size the maker lists.
Typical: 10 lb to 28 lb. 42 of 43 list it. Smallest first size: Swaddlers for Preemies.
Questions about disposable diapers
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
How do I know what size to buy?
Makers size diapers by weight, and their ranges overlap. Check the maker's size chart.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
Most-compared pairs
Side-by-side specs for the closest rivals in this category.
- vsPampers Swaddlers vs Pampers Swaddlers 360° Pull-On DiapersSizes offered 10 vs 4
- vsPampers Swaddlers vs Pampers Swaddlers Ultra Diapers (Day + Night)Sizes offered 10 vs 9
- vsPampers Swaddlers 360° Pull-On Diapers vs Pampers Swaddlers Ultra Diapers (Day + Night)Sizes offered 4 vs 9
- vsPampers AMORE Diapers vs Pampers SwaddlersSizes offered 8 vs 10
- vsPampers AMORE Diapers vs Pampers Swaddlers 360° Pull-On DiapersSizes offered 8 vs 4
- vsPampers Baby-Dry Diapers vs Pampers SwaddlersSizes offered 8 vs 10
- vsPampers Baby-Dry Diapers vs Pampers Swaddlers 360° Pull-On DiapersSizes offered 8 vs 4
- vsPampers Cruisers 360° Pull-on Diapers vs Pampers SwaddlersSizes offered 5 vs 10
- vsPampers Cruisers 360° Pull-on Diapers vs Pampers Swaddlers 360° Pull-On DiapersSizes offered 5 vs 4
- vsHuggies Little Snugglers vs Huggies Plus Little SnugglersSizes offered 8 vs 3
- vsHuggies Little Movers Diapers vs Huggies Little SnugglersSizes offered 5 vs 8
- vsHuggies Little Movers Diapers vs Huggies Plus Little SnugglersSizes offered 5 vs 3
Not quite right? Other types
OvernightDiapers made for long stretches at night.10 models$6 to $141 to 8
Training pantsPull-on trainers and nighttime underwear, disposable and cloth.21 models$19.991 to 6
SwimDisposable and reusable swim diapers. They hold solids, not pee.9 models$12 to $20
ClothPrefolds, flats, fitteds, pockets, all-in-ones, and hybrids.32 models$9 to $381 to 7
CoversWaterproof and wool covers that go over prefolds, flats, and fitteds.7 models$4 to $221 to 2
InsertsExtra absorbency and liners for cloth diapers.13 models$9 to $12

