Haakaa Generation 3 Glass Baby Bottle vs MAM Feel Good Glass Baby Bottle
The Generation 3 Glass Baby Bottle is borosilicate glass, silicone and PP; the Feel Good Glass Baby Bottle is glass.
Only the differences are shown.
| Haakaa Generation 3 Glass Baby Bottle | MAM Feel Good Glass Baby Bottle | |
|---|---|---|
| Type | Glass bottle | Glass bottle |
| List price | $21.99 | Not listed |
| Sizes | 6 oz, 3 oz | Not listed |
| Material | borosilicate glass, silicone and PP | glass |
| Nipple material | 100% food grade silicone | Not listed |
| Vent | anti-colic vents | Not listed |
| Flows | Small (Slow Flow) (0-3 months), Medium (Medium Flow) (3-6 months), Large (Variable flow) (6 months+) | Not listed |
| BPA-free | Yes, per the maker | Not listed |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Microwave | Not listed | Yes, per the maker |
| Maker's use notes | Maker suggests hand washing so measurement marks last; boil 2-3 minutes to sterilize; replace nipples about every two months; works in freezer and boiling water | Not listed |
Haakaa Generation 3 Glass Baby Bottle
A borosilicate glass bottle with an orthodontic-shaped silicone nipple; the 6 oz comes with the Large nipple.
- Glass body
- Three nipple sizes with age guides
- Works with Gen 3 attachments
- Hand wash advised
- Measurement marks can wear
