NUK First Choice Smooth Flow Anti-Colic Baby Bottle vs NUK Perfect Match Baby Bottle
Side-by-side specs from each maker.
Only the differences are shown.
| NUK First Choice Smooth Flow Anti-Colic Baby Bottle | NUK Perfect Match Baby Bottle | |
|---|---|---|
| Type | Plastic bottle | Plastic bottle |
| Sizes | 5 oz, 10 oz | 5 oz, 8 oz |
| Nipple material | Not listed | silicone |
| Vent | air vent in the nipple | anti-colic vent |
| BPA-free | Yes, per the maker | Not listed |
| Dishwasher | Yes, per the maker | Not listed |
| Maker's use notes | Top rack only; SafeTemp icon changes color when milk is too hot | Not listed |
NUK First Choice Smooth Flow Anti-Colic Baby Bottle
A NUK bottle with an air vent in the nipple and a color-change temperature icon, in 5 and 10 oz.
- Temperature icon on the bottle
- Dishwasher top rack
NUK Perfect Match Baby Bottle
A NUK bottle with a soft silicone nipple and a vent, sold in 5 and 8 oz.
- 5 and 8 oz sizes
- Soft silicone nipple
- No price shown
