eufy Wearable Breast Pump S1 Pro vs Momcozy Wellness 1 (W1) Warm-Massage Wearable Breast Pump
The maker lists 300 mmHg max suction for the Wearable Breast Pump S1 Pro, against 295 mmHg for the Wellness 1 (W1) Warm-Massage Wearable Breast Pump.
Only the differences are shown.
| eufy Wearable Breast Pump S1 Pro | Momcozy Wellness 1 (W1) Warm-Massage Wearable Breast Pump | |
|---|---|---|
| Type | Wearable breast pump | Wearable breast pump |
| List price | $349.99 | $329.99 |
| Power | rechargeable | rechargeable |
| Single or double | Not listed | Single or double |
| Max suction | 300 mmHg, per the maker | 295 mmHg, per the maker |
| Modes | 4 presets, expert rhythms, custom DIY rhythms | Standard, Warm-Massage (plus preset and custom programs) |
| Suction levels | 7 | Not listed |
| Battery | Charging case provides up to five days of power | Not listed |
| Flange sizes | 17 mm, 19 mm, 21 mm, 24 mm, 27 mm | Not listed |
| Capacity | 5 oz | Not listed |
| App | Yes | Yes |
| Noise | 46 dB, per the maker | Not listed |
| Through insurance | Available, per the maker or supplier | Not listed |
| HSA/FSA | Eligible, per the maker or supplier | Eligible, per the maker or supplier |
| Maker's use notes | Boil or steam washable parts for 5 minutes before first use. Heating has a 5-15 minute timer, 7 heat levels (95-105 F). Returns only for new unopened items. | Not listed |
eufy Wearable Breast Pump S1 Pro
Wearable pump with a charging case, 7 intensity levels, 3 speeds, 7 heat levels and app control.
- App control
- Heating option
Momcozy Wellness 1 (W1) Warm-Massage Wearable Breast Pump
A rechargeable wearable pump with a 2200 mAh battery, a warm-massage mode with three heat settings, and an app plus on-device display.
- Warm-massage mode with three temperature settings
- Works with or without the app
- Not listed by the maker: level count, weight, capacity and flange sizes
- Highest-priced item in this batch

