Momcozy Air 1 Wearable Breast Pump vs Momcozy M5 Smart Wearable Breast Pump
The maker lists 285 mmHg max suction for the M5 Smart Wearable Breast Pump, against 280 mmHg for the Air 1 Wearable Breast Pump.
Momcozy Air 1 Wearable Breast PumpList price not published
Momcozy M5 Smart Wearable Breast PumpList price not published
Only the differences are shown.
| Momcozy Air 1 Wearable Breast Pump | Momcozy M5 Smart Wearable Breast Pump | |
|---|---|---|
| Type | Wearable breast pump | Wearable breast pump |
| Power | rechargeable | rechargeable |
| Single or double | Double | Not listed |
| Max suction | 280 mmHg, per the maker | 285 mmHg, per the maker |
| Modes | massage, expression, mixed, auto | stimulation, expression, mixed |
| Suction levels | Not listed | 9 |
| Battery | About 180 minutes (about 6 sessions) per pump charge | About 6 sessions (about 180 minutes) per charge |
| Flange sizes | 17 mm, 19 mm, 21 mm, 24 mm | 17 mm, 19 mm, 21 mm, 24 mm |
| Capacity | 6 oz | Not listed |
| App | Yes | Yes |
| Noise | 45 dB, per the maker | 48 dB, per the maker |
| HSA/FSA | Eligible, per the maker or supplier | Eligible, per the maker or supplier |
| Maker's use notes | Not listed | Auto shut-off at 30 minutes. Do not pump while charging. Never submerge the motor. Avoid lying flat or reclining fully while pumping. Replace silicone parts every 1-3 months. Empty cup around 4 oz when moving. |
Momcozy Air 1 Wearable Breast Pump
Double wearable pump with a charging case, 280 mmHg peak, 6 oz cups and a Bluetooth app with an Auto mode.
- Charging case holds up to 15 sessions
- App with volume tracking
- Double kit only
Momcozy M5 Smart Wearable Breast Pump
Wearable pump with Stimulation, Expression and Mixed modes, 9 levels per mode and a Bluetooth app on the Smart model.
- App on the Smart model
- 9 levels per mode
