Momcozy M6 Mobile Hands-free Breast Pump vs Momcozy V1 Pro Hands-Free Breast Pump
Flange sizes included or sold: 24 mm for the M6 Mobile Hands-free Breast Pump; 17, 19, 21, 24 mm for the V1 Pro Hands-Free Breast Pump.
Only the differences are shown.
| Momcozy M6 Mobile Hands-free Breast Pump | Momcozy V1 Pro Hands-Free Breast Pump | |
|---|---|---|
| Type | Wearable breast pump | Wearable breast pump |
| List price | $229.99 | $199.99 |
| Power | rechargeable | rechargeable |
| Single or double | Single or double | Double |
| Max suction | Not listed | 300 mmHg, per the maker |
| Modes | stimulation, expression, mixed | 3 rhythms |
| Suction levels | 9 | 15 |
| Weight | 10.1 oz | Not listed |
| Battery | Up to 180 minutes of pumping per charge, or 5 to 6 sessions | Up to 8 sessions per full charge |
| Closed system | Not listed | Yes, per the maker |
| Flange sizes | 24 mm | 17 mm, 19 mm, 21 mm, 24 mm |
| Capacity | 6.1 oz | Not listed |
| Noise | 50 dB, per the maker | Not listed |
| Through insurance | Available, per the maker or supplier | Available, per the maker or supplier |
| HSA/FSA | Eligible, per the maker or supplier | Eligible, per the maker or supplier |
Momcozy M6 Mobile Hands-free Breast Pump
Rechargeable wearable pump, single or double, with three modes and 9 levels, 10.12 oz pump unit and 6.09 oz capacity.
- Weight and capacity stated by maker
- Two colors
- Noise listed as less than 50 dB
Momcozy V1 Pro Hands-Free Breast Pump
Double rechargeable wearable pump with 2300 mAh battery, 15 suction levels, 300 mmHg max and a leak-proof milk outlet seal.
- 15 levels
- Maker describes backflow protection


