Momcozy V1 Pro Hands-Free Breast Pump vs Momcozy V2 Pro Hands-Free Breast Pump
The maker lists 300 mmHg max suction for the V1 Pro Hands-Free Breast Pump, against 288 mmHg for the V2 Pro Hands-Free Breast Pump.
Only the differences are shown.
| Momcozy V1 Pro Hands-Free Breast Pump | Momcozy V2 Pro Hands-Free Breast Pump | |
|---|---|---|
| Type | Wearable breast pump | Wearable breast pump |
| List price | $199.99 | $199.99 |
| Power | rechargeable | rechargeable |
| Single or double | Double | Double |
| Max suction | 300 mmHg, per the maker | 288 mmHg, per the maker |
| Modes | 3 rhythms | Not listed |
| Suction levels | 15 | 9 |
| Battery | Up to 8 sessions per full charge | Not listed |
| Closed system | Yes, per the maker | Yes, per the maker |
| Flange sizes | 17 mm, 19 mm, 21 mm, 24 mm | 17 mm, 19 mm, 21 mm, 24 mm |
| Noise | Not listed | 48 dB, per the maker |
| Through insurance | Available, per the maker or supplier | Not listed |
| HSA/FSA | Eligible, per the maker or supplier | Eligible, per the maker or supplier |
Momcozy V1 Pro Hands-Free Breast Pump
Double rechargeable wearable pump with 2300 mAh battery, 15 suction levels, 300 mmHg max and a leak-proof milk outlet seal.
- 15 levels
- Maker describes backflow protection
Momcozy V2 Pro Hands-Free Breast Pump
A rechargeable wearable double pump with one motor and two collectors, 3 modes and 9 levels, supplied with 24 mm flanges and 17, 19 and 21 mm inserts.
- Includes nipple ruler and size inserts
- Not listed by the maker: collector capacity
- Not listed by the maker: battery runtime


