Momcozy V1 Pro Hands-Free Breast Pump vs Willow Sync Wearable Breast Pump
The maker lists 300 mmHg max suction for the V1 Pro Hands-Free Breast Pump, against 245 mmHg for the Sync Wearable Breast Pump. Flange sizes included or sold: 17, 19, 21, 24 mm for the V1 Pro Hands-Free Breast Pump; 13, 15, 17, 19, 21, 24, 27 mm for the Sync Wearable Breast Pump.
Only the differences are shown.
| Momcozy V1 Pro Hands-Free Breast Pump | Willow Sync Wearable Breast Pump | |
|---|---|---|
| Type | Wearable breast pump | Wearable breast pump |
| List price | $199.99 | $199.99 |
| Power | rechargeable | rechargeable |
| Single or double | Double | Single or double |
| Max suction | 300 mmHg, per the maker | 245 mmHg, per the maker |
| Modes | 3 rhythms | Not listed |
| Suction levels | 15 | 20 |
| Battery | Up to 8 sessions per full charge | Up to 3 pumping sessions |
| Closed system | Yes, per the maker | Not listed |
| Flange sizes | 17 mm, 19 mm, 21 mm, 24 mm | 13 mm, 15 mm, 17 mm, 19 mm, 21 mm, 24 mm, 27 mm |
| Capacity | Not listed | 5 oz |
| App | Not listed | Yes |
| Through insurance | Available, per the maker or supplier | Available, per the maker or supplier |
| HSA/FSA | Eligible, per the maker or supplier | Eligible, per the maker or supplier |
Momcozy V1 Pro Hands-Free Breast Pump
Double rechargeable wearable pump with 2300 mAh battery, 15 suction levels, 300 mmHg max and a leak-proof milk outlet seal.
- 15 levels
- Maker describes backflow protection
Willow Sync Wearable Breast Pump
Rechargeable wearable pump with one motor and two 5 oz cups, usable single or double, with 20 suction levels and an app.
- 20 suction levels
- App logs volume and sessions
- Battery up to 3 sessions

