Britax B-Safe Gen2 FlexFit vs Evenflo Gold SecureMax
Side-by-side specs from each maker.
Only the differences are shown.
| Britax B-Safe Gen2 FlexFit | Evenflo Gold SecureMax | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–35 lb | 4–35 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | Not listed | 9.2 lb |
| Head rule | when the top of the head is 1in (2.5 cm) or more below the top of the child seat shell | top of child's head is at least 2.5 cm (1 in.) below the top of the child restraint seat back |
| Newborn insert | Not listed | FOR LOW BIRTH-WEIGHT INFANT, you must always use the infant body support. |
| Installation | Not listed | LATCH, bubble level included |
| Load leg | Not listed | Yes |
| Anti-rebound bar | No | Not listed |
| Rotates | Not listed | No |
| Aircraft label | Certified for aircraft, per the maker | Not listed |
| Expires after | 6 years | Not listed |
Evenflo Gold SecureMax
A rear-facing-only infant carrier in Evenflo's Gold line with a load leg base and SensorSafe monitoring. Rated 4-35 lb and up to 32 in.
- Load leg base
- 35 lb limit
- No-rethread harness
- Page omits price, width, recline and expiration
- Carrier is a little heavier than lightest-weight seats at 9.2 lb
Ask the meadow
B-Safe Gen2 FlexFit or Gold SecureMax?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
B-Safe Gen2 FlexFit: certified for planes. Gold SecureMax: 9.2 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
