Britax Cypress vs UPPAbaby Aria V2
The Cypress is 0.1 in narrower. The Cypress lists for $20 less.
Only the differences are shown.
| Britax Cypress | UPPAbaby Aria V2 | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $379.99Lowest price | $399.99 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 30 in |
| Seat weight | 9.7 lb | 6 lbLightest |
| Base weight | 10.2 lb | 12.8 lb |
| Width | 16.9 inNarrowest | 17 in |
| Head rule | when the top of child's head is at least 1 in (2.5 cm) below the top edge of head restraint | The top of the child's head should not be less than 1" (2.5 cm) from the top of the headrest structure. |
| Base included | Yes | Yes |
| Newborn insert | Infant Positioning Pillows (middle and lower): can be used with infants weighing less than 11 lbs (5 kg); Head Pad may be used with children who weigh between 4 and 30 pounds. Harness inner loop: maximum 11 lbs (5 kg). | 2-piece infant insert (included) for infants between 4 lbs and approximately 9 lbs; continue until fit criteria are met (manual) |
| Installation | ClickTight, LATCH | lower anchors (LATCH) with base, vehicle seat belt lap/shoulder with base, vehicle seat belt lap-belt-only with base, carrier without base (lap/shoulder EU routing) |
| Load leg | No | Yes |
| Anti-rebound bar | Yes | Yes |
| Rotates | No | No |
| Harness heights | 4 | Not listed |
| Works with strollers | Select Britax strollers | Vista and Cruz directly |
| Stroller adapters | Not listed | Adapters for Minu and Ridge (UPPAbaby) |
| Handle in the car | The carry handle must be adjusted to any locked position for use in a vehicle. Britax recommends Position 1 for use in a vehicle. | Manual: 'The carry handle must be locked in any five (5) positions when in use: rock stop, store, store, carry (vehicle use), and rebound (vehicle use).' Mandatory in-vehicle positions: (5th) rebound or (4th) carry. |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 6 years | 7 years |
Britax Cypress
Britax's top infant carrier in its current lineup, with ClickTight installation, an Alpine base with a stability bar and an anti-rebound carry handle.
- ClickTight belt install
- Anti-rebound base bar and handle
- Three padded inserts
- Highest price of the Britax line
- 30 lb limit
UPPAbaby Aria V2
UPPAbaby's lighter infant carrier at about 5.9 lb, with a load leg and European belt routing for baseless installs.
- About 5.9 lb carrier
- Load leg
- FAA certified for travel (per the maker)
- 30 lb and 30 in maximums
- Carrier-on-base width 16.8 in listed only in comparison chart
Ask the meadow
Cypress or Aria V2?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Cypress: certified for planes, 9.7 lb. Aria V2: certified for planes, installs without a base, 6 lb.
What does the extra $20 for the Aria V2 get you?
Per the makers, the Aria V2 adds a load leg. Both meet the same federal crash standard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
