Chicco Fit4 4-in-1 vs Maxi-Cosi Emme 360
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco Fit4 4-in-1 | Maxi-Cosi Emme 360 | |
|---|---|---|
| Type | All-in-one | All-in-one |
| Rear-facing weight | 4–40 lb | 5–40 lb |
| Rear-facing height | Up to 43 in | 19–40 in |
| Forward-facing weight | 25–65 lb | 22–65 lb |
| Forward-facing height | Up to 54 in | 29–49 in |
| Booster weight | 40–100 lb | 40–100 lb |
| Booster height | 38–57 in | 43–52 in |
| Head rule | Forward-facing: child's ears below the top of the headrest or child no taller than 54 inches. | Rear-facing: The top of your child's head MUST be at least 1 in. (2.5 cm) below the top of the car seat's headrest. |
| Newborn insert | Stage 1 Positioner: ONLY USE the Stage 1 Positioner REAR-FACING and only if the child weighs between 4 and 16 lbs (1.8 and 7.3 kg); Stage 1 & 2 Headrest and Stage 2 Positioner rear-facing only. | Head pillow and wedge pillow (on select models) rear-facing only; body pillow (on select models) MUST use in rear-facing and forward-facing up to 30 lbs; toddler pad up to 40 lbs (manual accessory pages). |
| Installation | LATCH, lap-shoulder belt | LATCH lower anchor belt, vehicle belt, top tether |
| Load leg | No | No |
| Anti-rebound bar | No | No |
| Rotates | No | Yes |
| Recline positions | Not listed | 5 |
| Aircraft label | Certified for aircraft, per the maker | Not certified for aircraft |
| Expires after | 10 years | 10 years |
Chicco Fit4 4-in-1
- Installs with LATCH, lap-shoulder belt or lap belt only (harness stages)
- Maker states it is for children ages Birth to 10 years old
- Manual states NOT certified for aircraft use in Stage 4 booster mode
- Booster mode requires a lap-shoulder belt
Maxi-Cosi Emme 360
A rotating Maxi-Cosi all-in-one that Maxi-Cosi's site now appears to have replaced with the Andi 360.
- Rotating seat
- Covers rear-facing through booster
- Rear-facing capped at 40 lb
- Appears to be superseded by the Andi 360
