Chicco KeyFit 30 ClearTex vs Evenflo LiteMax NXT
The KeyFit 30 ClearTex is 1.1 in narrower. The KeyFit 30 ClearTex lists for $20 less.
Only the differences are shown.
| Chicco KeyFit 30 ClearTex | Evenflo LiteMax NXT | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $229.99Lowest price | $249.99 |
| Rear-facing weight | 4–30 lb | 3–30 lb |
| Rear-facing height | Up to 30 in | Up to 32 in |
| Seat weight | 9.5 lb | 8.6 lbLightest |
| Base weight | 7 lb | Not listed |
| Width | 16.75 inNarrowest | 17.83 in |
| Head rule | Do Not use this Child Restraint if top of child's head is within 1 inch (25 mm) of the top of the headrest. | Top of child's head is at least 2.5 cm (1 in.) below the top of the child restraint seat back |
| Base included | Yes | Yes |
| Newborn insert | Newborn Positioner: only for infants who weigh between 4 and 11 lbs (1.8 and 5 kg); separate Head Rest Insert may be used with or without the Newborn Positioner (never with harness in upper slots). | Infant Insert: required for children weighing 1.4 - 2.7 kg (3 - 6 lbs) and optional for children over 2.7 kg (6 lbs). |
| Installation | LATCH (SuperCinch), seat belt (belt lock-off) | LockStrong belt tensioning |
| Load leg | No | No |
| Rotates | No | No |
| Harness heights | 3 | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | All Chicco strollers except Liteway and Urbino | Evenflo Q&A: Pivot Xpand strollers (not Pivot Vizor, not Folio3) |
| Handle in the car | 3 positions (Carrying, Stationary, Rocking): 'ALWAYS place handle in one of the LOCKED positions when using Child Restraint in vehicle.' | The Carry Handle MUST be in any locked position when traveling in a vehicle. |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 6 years | Not listed |
Chicco KeyFit 30 ClearTex
A KeyFit carrier with a 30 lb limit and flame-retardant-free ClearTex fabrics.
- 30 lb limit
- Flame-retardant-free fabric
- 30 in height limit is low for tall babies
Evenflo LiteMax NXT
Evenflo's lighter-weight infant carrier with SensorSafe alerts and a belt tensioning system. Rear-facing only, 3-30 lb and up to 32 in.
- Starts at 3 lb
- Carrier around 8.6 lb
- SensorSafe reminders (temperature, child left, chest clip) on this version
- 30 lb limit is lower than 35 lb infant seats
- Load leg sold separately
KeyFit 30 ClearTex or LiteMax NXT?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
KeyFit 30 ClearTex: certified for planes, 9.5 lb. LiteMax NXT: certified for planes, 8.6 lb.
What does the extra $20 for the LiteMax NXT get you?
No extra listed feature from the ones we track (load leg, anti-rebound bar, rotation, flame retardants). Compare fabrics, ease of install, and fit in your car. Both meet the same federal crash standard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
