Chicco KeyFit 30 vs Graco SnugRide SnugFit DLX
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco KeyFit 30 | Graco SnugRide SnugFit DLX | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 30 in | Up to 32 in |
| Seat weight | Not listed | 9.8 lb |
| Base weight | Not listed | 7.44 lb |
| Width | Not listed | 17.5 in |
| Head rule | Do Not use this Child Restraint if top of child's head is within 1 inch (25 mm) of the top of the headrest. | Not listed |
| Base included | Yes | Not listed |
| Newborn insert | Newborn Positioner: only for infants who weigh between 4 and 11 lbs (1.8 and 5 kg); separate Head Rest Insert may be used with or without the Newborn Positioner (never with harness in upper slots). | Not listed |
| Installation | LATCH (with base), lap-shoulder belt (with base), lap belt only (with base), lap-shoulder belt (without base), lap belt only (without base) | SnugLock technology with vehicle seat belt, LATCH (InRight LATCH) |
| Load leg | No | Not listed |
| Anti-rebound bar | Not listed | Yes |
| Rotates | No | Not listed |
| Recline positions | Not listed | 5 |
| Works with strollers | Compatible with all Chicco strollers (except the Liteway and Urbino strollers). | Graco strollers |
| Handle in the car | 3 positions (Carrying, Stationary, Rocking): 'ALWAYS place handle in one of the LOCKED positions when using Child Restraint in vehicle.' | Not listed |
| Aircraft label | Certified for aircraft, per the maker | Not listed |
| Expires after | 6 years | 7 years |
Chicco KeyFit 30
Rear-facing-only infant seat with base from Chicco; maker manual dated 03/2020 lists 4 to 30 lb.
- Maker manual lists install with base by LATCH, lap-shoulder belt or lap belt
- Baseless install with lap-shoulder belt or lap belt
- Maker states certified for use on aircraft
- Manual does not list carrier weight, base weight or dimensions
- Maker manual says 6-year limit
Graco SnugRide SnugFit DLX
Rear-facing-only infant seat from Graco with SnugLock installation, anti-rebound bar and a 5-position base.
- Maker lists 5 recline positions
- Installs by vehicle seat belt or LATCH
- Maker lists an anti-rebound bar
- Manual PDF not opened
Ask the meadow
KeyFit 30 or SnugRide SnugFit DLX?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
KeyFit 30: certified for planes, installs without a base. SnugRide SnugFit DLX: 9.8 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
