Chicco KeyFit 35 ClearTex vs Safety 1st onBoard 35 FLX
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco KeyFit 35 ClearTex | Safety 1st onBoard 35 FLX | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–35 lb | 4–35 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 10 lb | Not listed |
| Base weight | 8.5 lb | Not listed |
| Width | 16.5 in | Not listed |
| Head rule | Do Not use this Child Restraint if top of child's head is within 1 inch (25 mm) of the top of the headrest. | The top of your child's head must be at least 1 in. (2.5 cm) below the top of the car seat. |
| Base included | Yes | Not listed |
| Newborn insert | Newborn Positioner: only for infants who weigh between 4 and 11 lbs (1.8 and 5 kg); separate Head Rest Insert may be used with or without the Newborn Positioner (never with harness in upper slots). | Not listed |
| Installation | LATCH (with base), lap-shoulder belt (with base), lap belt only (with base), lap-shoulder belt (without base, American belt path), lap-shoulder belt (without base, European belt path), lap belt only (without base) | LATCH lower anchor belt (with base), vehicle belt (with base), vehicle belt (without base) |
| Load leg | No | Not listed |
| Anti-rebound bar | Yes | Not listed |
| Rotates | No | Not listed |
| Harness heights | 5 | Not listed |
| Works with strollers | Compatible with all Chicco strollers (except Liteway Stroller). | Not listed |
| Handle in the car | 3 positions (Carrying, Stationary, Rocking): 'ALWAYS place handle in one of the LOCKED positions when using Child Restraint in vehicle.' | Carry handle must be upright and locked when carrying and when installed in the vehicle. |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Not listed |
| Expires after | 6 years | 8 years |
Ask the meadow
KeyFit 35 ClearTex or onBoard 35 FLX?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
KeyFit 35 ClearTex: certified for planes, installs without a base, 10 lb. onBoard 35 FLX: certified for planes, installs without a base.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
