Chicco KeyFit Max Zip ClearLux vs Peg Perego Primo Viaggio Urban Mobility
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco KeyFit Max Zip ClearLux | Peg Perego Primo Viaggio Urban Mobility | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $349.99 | $349.99 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 10 lbLightest | 10.8 lb |
| Base weight | 8.5 lb | Not listed |
| Width | 17 in | 17 in |
| Head rule | Do Not use this Child Restraint if top of child's head is within 1 inch (25 mm) of the top of the headrest. | The top of the child head should not exceed the top of the seat back by at least one inch |
| Base included | Yes | No |
| Newborn insert | Newborn Positioner: only for infants who weigh between 4 and 11 lbs (1.8 and 5 kg); separate Head Rest Insert may be used with or without the Newborn Positioner (never with harness in upper slots). | Dual Stage Cushion System: may be used from birth up to about 20 lbs (9 kg) or when the torso of your baby fully occupies the space between the crotch strap and the shoulder slots. |
| Installation | LATCH (SuperCinch), seat belt (LockSure), baseless (carrier belt path) | baseless (no base needed) |
| Load leg | No | Yes |
| Anti-rebound bar | Yes | Yes |
| Rotates | No | No |
| Harness heights | 5 | 6 |
| Recline positions | 6 | Not listed |
| Works with strollers | All Chicco strollers except Liteway and Urbino | Peg Perego, UPPAbaby and other strollers via separately sold adapters |
| Stroller adapters | Not listed | PV Adapter/Links Uppababy ($49.99), PV Adapter/Links Universal ($49.99); PV Adapter/Links Peg Perego ($19.99) for Peg Perego chassis |
| Handle in the car | 3 positions (Carrying, Stationary, Rocking): 'ALWAYS place handle in one of the LOCKED positions when using Child Restraint in vehicle.' | Without base: 'Adjust the handle in the forward most position as shown. Any other position may injure your baby in an accident.' |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 6 years | 7 years |
Chicco KeyFit Max Zip ClearLux
The top KeyFit Max trim, with a merino wool blend fabric made without added flame-retardant chemicals, zip-off cover and anti-rebound bar.
- Merino wool blend fabric
- Zip-off cover
- 32 in height limit
- Highest KeyFit price
- 30 lb limit
Peg Perego Primo Viaggio Urban Mobility
Peg Perego's baseless infant carrier for travel and taxis, installed with the vehicle belt and no base.
- No base needed
- Good for rideshare and travel
- 10.8 lb carrier is heavy for a baseless seat
- Few specs published
Ask the meadow
KeyFit Max Zip ClearLux or Primo Viaggio Urban Mobility?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
KeyFit Max Zip ClearLux: certified for planes, installs without a base, 10 lb. Primo Viaggio Urban Mobility: certified for planes, installs without a base, 10.8 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
