Clek Liing vs Cybex Cloud T
The Liing is 0.7 in narrower. The Liing lists for $49.96 less.
Only the differences are shown.
| Clek Liing | Cybex Cloud T | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $599.99Lowest price | $649.95 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 9 lbLightest | 12 lb |
| Base weight | 17 lb | Not listed |
| Width | 16.9 inNarrowest | 17.6 in |
| Head rule | Not listed | Top of child's head is at least 2.5 cm (1 inch) below the top of the Infant Car Seat or Headrest, WHICHEVER IS HIGHER. |
| Base included | Yes | Yes |
| Newborn insert | Newborn Body Support System (page; no limit stated) | Infant Insert: manual says use until the child weighs about 5 kg (11 lbs) or about 3 months |
| Installation | rigid LATCH, seat belt (belt-tensioning), baseless (European belt path) | rigid LATCH, seat belt, baseless (locking belt) |
| Load leg | Yes | Yes |
| Anti-rebound bar | Not listed | Yes |
| Rotates | No | No |
| Harness heights | Not listed | 12 |
| Recline positions | 7 | 4 |
| Works with strollers | Baby Jogger, BabyZen, Bugaboo, Bumbleride, Silver Cross, Stokke, Thule, UPPAbaby via Maxi-Cosi adapters | Cybex strollers with included adapters; other brands only with their own adapters |
| Stroller adapters | Maxi-Cosi-type car seat adapters made by each stroller brand (page) | Other brands: maker says select stroller brands accommodate Cybex infant seats with their own adapters (no list given) |
| Handle in the car | Not listed | Manual: 'ALWAYS have the Handle in a LOCKED position while using this Child Restraint in a vehicle.' Four LOCKED positions: 1 Carrying, 2 Intermediate, 3 Intermediate, 4 Resting. |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 9 years | 6 years |
Clek Liing
A narrow infant carrier with rigid LATCH, a metal load leg and flame-retardant-free fabrics.
- Narrow for 3-across
- Load leg
- 9-year life
- List price $599.99
- 30 lb limit
Cybex Cloud T
Cybex's Platinum infant carrier with full-recline mode outside the car, rigid LATCH and a load-leg, anti-rebound base.
- Full-recline mode outside the car
- Load leg and anti-rebound base
- Highest Cybex infant price
- Heavy 12 lb carrier
Ask the meadow
Liing or Cloud T?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Liing: certified for planes, installs without a base, 9 lb. Cloud T: certified for planes, installs without a base, 12 lb.
What does the extra $49.96 for the Cloud T get you?
Per the makers, the Cloud T adds an anti-rebound bar. Both meet the same federal crash standard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
