Diono Everett NXT vs Peg Perego Viaggio Shuttle 120
Side-by-side specs from each maker.
Only the differences are shown.
| Diono Everett NXT | Peg Perego Viaggio Shuttle 120 | |
|---|---|---|
| Type | Booster | Booster |
| List price | $129.99 | $129.99 |
| Booster weight | 40–120 lb | 40–120 lb |
| Booster height | 38–63 in | 39–63 in |
| Seat weight | 11.1 lb | 6 lbLightest |
| Width | 18.5 in | Not listed |
| Head rule | Use ONLY with children whose ears are below the top of either the fully raised booster seat head support or the fully raised vehicle headrest. | Not listed |
| Installation | LATCH, seat belt | rigid LATCH connectors, vehicle lap and shoulder belt |
| Load leg | No | No |
| Anti-rebound bar | No | No |
| Rotates | No | No |
| Aircraft label | Not certified for aircraft | Not certified for aircraft |
| No added flame retardants | Not listed | Yes |
| Expires after | 8 years | 12 years |
Diono Everett NXT
A slim high-back booster with rigid LATCH connectors and a 7-position headrest.
- Light for a high-back at 11.1 lb
- Washable covers
- No top tether
- Not for airplane use
Peg Perego Viaggio Shuttle 120
- Maker lists 6 lbs seat weight
- Maker manual lists 40 - 120 lbs and 39 - 63 inches
- Rigid LATCH connectors listed
- Maker manual states it is NOT certified for aircraft use
Ask the meadow
Everett NXT or Viaggio Shuttle 120?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Everett NXT: 11.1 lb. Viaggio Shuttle 120: 6 lb. Neither lists aircraft certification.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
