Evenflo EveryFit 4-in-1 vs Evenflo EveryFit / EveryKid / All4One 3-in-1
Side-by-side specs from each maker.
Evenflo EveryFit / EveryKid / All4One 3-in-1List price not published
Only the differences are shown.
| Evenflo EveryFit 4-in-1 | Evenflo EveryFit / EveryKid / All4One 3-in-1 | |
|---|---|---|
| Type | All-in-one | All-in-one |
| Rear-facing weight | 4–40 lb | 4–40 lb |
| Rear-facing height | 17–40 in | 17–40 in |
| Forward-facing weight | 22–65 lb | 22–65 lb |
| Forward-facing height | 28–49 in | 28–49 in |
| Booster weight | 40–120 lb | 40–120 lb |
| Booster height | 44–57 in | 44–57 in |
| Seat weight | 19 lb | Not listed |
| Installation | LATCH, seat belt | seat belt rear-facing, LATCH rear-facing, seat belt forward-facing + top tether, LATCH forward-facing + top tether, booster: vehicle lap-shoulder belt |
| Rotates | No | No |
| Harness heights | 12 | Not listed |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
Evenflo EveryFit 4-in-1
A lightweight four-mode Evenflo seat covering rear-facing, forward-facing, high-back booster and backless booster.
- Light at 19 lb
- Covers newborn through booster
- SureSafe install system with LATCH guides
- Rear-facing tops out at 40 lb
Ask the meadow
EveryFit 4-in-1 or EveryFit / EveryKid / All4One 3-in-1?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
EveryFit 4-in-1: certified for planes, 19 lb. EveryFit / EveryKid / All4One 3-in-1: certified for planes.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
