Evenflo Gold SecureMax vs Safety 1st onBoard 35 FLX
Side-by-side specs from each maker.
Only the differences are shown.
| Evenflo Gold SecureMax | Safety 1st onBoard 35 FLX | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–35 lb | 4–35 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 9.2 lb | Not listed |
| Head rule | top of child's head is at least 2.5 cm (1 in.) below the top of the child restraint seat back | The top of your child's head must be at least 1 in. (2.5 cm) below the top of the car seat. |
| Newborn insert | FOR LOW BIRTH-WEIGHT INFANT, you must always use the infant body support. | Not listed |
| Installation | LATCH, bubble level included | LATCH lower anchor belt (with base), vehicle belt (with base), vehicle belt (without base) |
| Load leg | Yes | Not listed |
| Rotates | No | Not listed |
| Handle in the car | Not listed | Carry handle must be upright and locked when carrying and when installed in the vehicle. |
| Aircraft label | Not listed | Certified for aircraft, per the maker |
| Expires after | Not listed | 8 years |
Evenflo Gold SecureMax
A rear-facing-only infant carrier in Evenflo's Gold line with a load leg base and SensorSafe monitoring. Rated 4-35 lb and up to 32 in.
- Load leg base
- 35 lb limit
- No-rethread harness
- Page omits price, width, recline and expiration
- Carrier is a little heavier than lightest-weight seats at 9.2 lb
Ask the meadow
Gold SecureMax or onBoard 35 FLX?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Gold SecureMax: 9.2 lb. onBoard 35 FLX: certified for planes, installs without a base.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
