Evenflo Gold SecureMax vs UPPAbaby Mesa Max
Side-by-side specs from each maker.
UPPAbaby Mesa MaxList price not published
Only the differences are shown.
| Evenflo Gold SecureMax | UPPAbaby Mesa Max | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–35 lb | 4–35 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 9.2 lb | Not listed |
| Head rule | top of child's head is at least 2.5 cm (1 in.) below the top of the child restraint seat back | Not listed |
| Base included | Not listed | Yes |
| Newborn insert | FOR LOW BIRTH-WEIGHT INFANT, you must always use the infant body support. | Infant Insert designed for children who weigh 4-11 lbs (manual) |
| Installation | LATCH, bubble level included | Not listed |
| Load leg | Yes | Yes |
| Rotates | No | Not listed |
| Handle in the car | Not listed | Manual: 'The carry handle must be locked in the (4th) rebound position when in use.' |
| Aircraft label | Not listed | Certified for aircraft, per the maker |
| Expires after | Not listed | 7 years |
Evenflo Gold SecureMax
A rear-facing-only infant carrier in Evenflo's Gold line with a load leg base and SensorSafe monitoring. Rated 4-35 lb and up to 32 in.
- Load leg base
- 35 lb limit
- No-rethread harness
- Page omits price, width, recline and expiration
- Carrier is a little heavier than lightest-weight seats at 9.2 lb
Ask the meadow
Gold SecureMax or Mesa Max?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Gold SecureMax: 9.2 lb. Mesa Max: certified for planes.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
