Evenflo Gold SecureMax vs UPPAbaby Mesa
Side-by-side specs from each maker.
UPPAbaby MesaList price not published
Only the differences are shown.
| Evenflo Gold SecureMax | UPPAbaby Mesa | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–35 lb | 4–35 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 9.2 lb | Not listed |
| Head rule | top of child's head is at least 2.5 cm (1 in.) below the top of the child restraint seat back | Not listed |
| Base included | Not listed | Yes |
| Newborn insert | FOR LOW BIRTH-WEIGHT INFANT, you must always use the infant body support. | Infant insert recommended for use with infants weighing 4-8 lbs (manual) |
| Installation | LATCH, bubble level included | Not listed |
| Load leg | Yes | Not listed |
| Rotates | No | Not listed |
| Aircraft label | Not listed | Certified for aircraft, per the maker |
| Expires after | Not listed | 7 years |
Evenflo Gold SecureMax
A rear-facing-only infant carrier in Evenflo's Gold line with a load leg base and SensorSafe monitoring. Rated 4-35 lb and up to 32 in.
- Load leg base
- 35 lb limit
- No-rethread harness
- Page omits price, width, recline and expiration
- Carrier is a little heavier than lightest-weight seats at 9.2 lb
Ask the meadow
Gold SecureMax or Mesa?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Gold SecureMax: 9.2 lb. Mesa: certified for planes.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
