Evenflo LiteMax Sport vs Graco SnugRide SnugFit
The SnugRide SnugFit is 1.5 in narrower.
Only the differences are shown.
| Evenflo LiteMax Sport | Graco SnugRide SnugFit | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $179.99 | $179.99 |
| Rear-facing weight | 3–30 lb | 4–30 lb |
| Rear-facing height | 15.7–32 in | Up to 32 in |
| Seat weight | 8.17 lbLightest | 8.4 lb |
| Width | 19 in | 17.5 inNarrowest |
| Head rule | Top of child's head is at least 25 mm (1 in.) below the top of the child restraint seat back. | Not listed |
| Base included | Yes | Not listed |
| Newborn insert | Optional head pillow and/or body pillow (not on all models); manual gives no separate weight limit. Buckle strap 'Newborn Position': NEVER use this position for children weighing more than 3.6 kg (8 lbs). | Not listed |
| Installation | LATCH installation compatible | LATCH (stay-in-car base) |
| Anti-rebound bar | Not listed | Yes |
| Rotates | No | Not listed |
| Harness heights | 4 | Not listed |
| Recline positions | Not listed | 4 |
| Works with strollers | Evenflo Omni Signature travel system, Evenflo Omni Plus travel system | Graco strollers and infant car seat bases via one-step connection; see Graco's compatibility chart |
| Handle in the car | ALWAYS place the handle in Position 1 or 3 (U.S. models) or Position 1 (Canadian models) when using this child restraint in a vehicle. NEVER use Positions 2 or 4 when traveling in a vehicle. | Not listed |
| Aircraft label | Certified for aircraft, per the maker | Not listed |
| Expires after | Not listed | 7 years |
Evenflo LiteMax Sport
Rear-facing infant seat from Evenflo, appearing on the maker weight-limit guide and in Evenflo travel systems.
- Maker guide lists a 3 lb minimum
- Maker guide says LATCH installation compatible
- Maker guide gives a carrier-only weight
- Maker guide gives two different minimum heights
- Manual PDF not opened
Graco SnugRide SnugFit
A mid-weight Graco infant carrier with an anti-rebound bar on the base. Rated 4-30 lb and up to 32 in.
- Anti-rebound bar on the base
- Carrier about 8.4 lb
- No-rethread harness
- 30 lb limit
- Base is sold separately ($139.99 on Graco's page)
Ask the meadow
LiteMax Sport or SnugRide SnugFit?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
LiteMax Sport: certified for planes, 8.2 lb. SnugRide SnugFit: 8.4 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
