Graco Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar vs Graco TrioGrow SnugLock
The Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar rear-faces up to 50 lb, versus 40 lb.
Only the differences are shown.
| Graco Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar | Graco TrioGrow SnugLock | |
|---|---|---|
| Type | All-in-one | All-in-one |
| Rear-facing weight | 4–50 lbHighest rear-facing limit | 5–40 lb |
| Rear-facing height | Up to 49 in | Up to 49 in |
| Forward-facing weight | 26.5–65 lb | 26.5–65 lb |
| Forward-facing height | Up to 49 in | Up to 49 in |
| Booster weight | 40–120 lb | 40–100 lb |
| Booster height | 43–57 in | 43–57 in |
| Seat weight | 28.1 lb | 18.92 lbLightest |
| Width | 19 in | 19 in |
| Head rule | Rear-facing: whose head is at least 1” (2.5 cm) below the headrest adjustment handle. Forward-facing: top of child’s ears must be below top of headrest. Backless booster: ears must be below the top of the vehicle seat back or headrest. | Rear-facing: whose head is at least 1” (2.5 cm) below the headrest adjustment handle. Forward-facing: top of child’s ears must be below top of headrest. |
| Newborn insert | Infant head support and body support (on select models), rear-facing only; can be used only for children weighing 20 lb (9 kg) or less; body support must be used if shoulders are below the lowest harness setting. | Infant head support and body support (on select models), use only in the rear-facing mode; body support must be used if shoulders are below the lowest harness setting. No weight limit found in manual text. |
| Installation | LATCH rear-facing, seat belt rear-facing, LATCH forward-facing + top tether, seat belt forward-facing + top tether, booster: vehicle lap/shoulder belt (LATCH optional where vehicle maker allows) | LATCH, seat belt (SnugLock) |
| Load leg | No | No |
| Anti-rebound bar | Yes | No |
| Rotates | No | No |
| Harness heights | 10 | 10 |
| Recline positions | 6 | 6 |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| Expires after | 10 years | 10 years |
Graco TrioGrow SnugLock
A basic three-mode all-in-one with SnugLock installation.
- SnugLock install in under a minute
- Light at 18.92 lb
- Three modes through highback booster
- Rear-facing limit is 40 lb
- No price on the maker table
Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar or TrioGrow SnugLock?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one will my child use longer, the Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar or the TrioGrow SnugLock?
The Graco Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar: it goes rear-facing, then forward-facing with a harness, then booster, up to 120 lb. The TrioGrow SnugLock goes rear-facing, then forward-facing with a harness, then booster, up to 100 lb. The Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar expires after 10 years.
Which is easier to travel with?
Premier 4Ever DLX Extend2Fit SnugLock 4-in-1 with Anti-Rebound Bar: certified for planes, 28.1 lb. TrioGrow SnugLock: certified for planes, 18.9 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
