Graco SnugRide SnugFit DLX vs Safety 1st onBoard LTX
Side-by-side specs from each maker.
Only the differences are shown.
| Graco SnugRide SnugFit DLX | Safety 1st onBoard LTX | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 9.8 lb | Not listed |
| Base weight | 7.44 lb | Not listed |
| Width | 17.5 in | Not listed |
| Installation | SnugLock technology with vehicle seat belt, LATCH (InRight LATCH) | LATCH (with base) |
| Anti-rebound bar | Yes | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | Graco strollers | Monbebe Hilaire stroller (QuickClick); Hilaire manual says use only IC362 infant car seats |
| Expires after | 7 years | Not listed |
Graco SnugRide SnugFit DLX
Rear-facing-only infant seat from Graco with SnugLock installation, anti-rebound bar and a 5-position base.
- Maker lists 5 recline positions
- Installs by vehicle seat belt or LATCH
- Maker lists an anti-rebound bar
- Manual PDF not opened
