Graco SnugRide SnugFit DLX vs UPPAbaby Aria
Side-by-side specs from each maker.
UPPAbaby AriaList price not published
Only the differences are shown.
| Graco SnugRide SnugFit DLX | UPPAbaby Aria | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 30 in |
| Seat weight | 9.8 lb | Not listed |
| Base weight | 7.44 lb | Not listed |
| Width | 17.5 in | Not listed |
| Head rule | Not listed | Minimum 1" (2.5 cm) gap between the child's head and top of headrest. |
| Base included | Not listed | Yes |
| Newborn insert | Not listed | 2-piece infant insert (included) for infants from 4 lbs (manual) |
| Installation | SnugLock technology with vehicle seat belt, LATCH (InRight LATCH) | Not listed |
| Load leg | Not listed | Yes |
| Anti-rebound bar | Yes | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | Graco strollers | Not listed |
| Handle in the car | Not listed | Manual: 'The carry handle must be locked in the (5th) rebound position when in use.' |
| Aircraft label | Not listed | Certified for aircraft, per the maker |
| Expires after | 7 years | 7 years |
Graco SnugRide SnugFit DLX
Rear-facing-only infant seat from Graco with SnugLock installation, anti-rebound bar and a 5-position base.
- Maker lists 5 recline positions
- Installs by vehicle seat belt or LATCH
- Maker lists an anti-rebound bar
- Manual PDF not opened
Ask the meadow
SnugRide SnugFit DLX or Aria?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
SnugRide SnugFit DLX: 9.8 lb. Aria: certified for planes.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
