Graco SnugRide SnugFit LX vs Safety 1st onBoard LTX
Side-by-side specs from each maker.
Only the differences are shown.
| Graco SnugRide SnugFit LX | Safety 1st onBoard LTX | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 30 in | Up to 32 in |
| Seat weight | 9 lb | Not listed |
| Base weight | 7.4 lb | Not listed |
| Width | 17.5 in | Not listed |
| Head rule | Top of Head MUST BE AT LEAST 1" (2.5 cm) BELOW the Top of the Car Seat | Not listed |
| Newborn insert | Body support (accessory on select models): 'The body support can ONLY be used for infants 12 lb (5 kg) or less.' Buckle can be shortened for low birth weight infants (minimum weight 4 lb). | Not listed |
| Installation | SnugLock technology with vehicle seat belt, LATCH (InRight LATCH) | LATCH (with base) |
| Anti-rebound bar | Yes | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | Graco strollers (attaches with a one-step secure connection) | Monbebe Hilaire stroller (QuickClick); Hilaire manual says use only IC362 infant car seats |
| Handle in the car | Handle Has 4 Positions (A-D). 'Carry handle MUST be upright in position A when carrying. Handle can be in any position when used in the vehicle.' | Not listed |
| Aircraft label | Certified for aircraft, per the maker | Not listed |
| Expires after | 7 years | Not listed |
Graco SnugRide SnugFit LX
Rear-facing-only infant seat from Graco with SnugLock installation, an anti-rebound bar and an adjustable base.
- Maker lists 5 base recline positions
- Installs by vehicle seat belt or LATCH
- Maker lists an anti-rebound bar
- Manual PDF not opened
