Graco TrioGrow SnugLock vs Maxi-Cosi Emme 360
Side-by-side specs from each maker.
Only the differences are shown.
| Graco TrioGrow SnugLock | Maxi-Cosi Emme 360 | |
|---|---|---|
| Type | All-in-one | All-in-one |
| Rear-facing weight | 5–40 lb | 5–40 lb |
| Rear-facing height | Up to 49 in | 19–40 in |
| Forward-facing weight | 26.5–65 lb | 22–65 lb |
| Forward-facing height | Up to 49 in | 29–49 in |
| Booster weight | 40–100 lb | 40–100 lb |
| Booster height | 43–57 in | 43–52 in |
| Seat weight | 18.92 lb | Not listed |
| Width | 19 in | Not listed |
| Head rule | Rear-facing: whose head is at least 1” (2.5 cm) below the headrest adjustment handle. Forward-facing: top of child’s ears must be below top of headrest. | Rear-facing: The top of your child's head MUST be at least 1 in. (2.5 cm) below the top of the car seat's headrest. |
| Newborn insert | Infant head support and body support (on select models), use only in the rear-facing mode; body support must be used if shoulders are below the lowest harness setting. No weight limit found in manual text. | Head pillow and wedge pillow (on select models) rear-facing only; body pillow (on select models) MUST use in rear-facing and forward-facing up to 30 lbs; toddler pad up to 40 lbs (manual accessory pages). |
| Installation | LATCH, seat belt (SnugLock) | LATCH lower anchor belt, vehicle belt, top tether |
| Load leg | No | No |
| Anti-rebound bar | No | No |
| Rotates | No | Yes |
| Harness heights | 10 | Not listed |
| Recline positions | 6 | 5 |
| Aircraft label | Certified for aircraft, per the maker | Not certified for aircraft |
| Expires after | 10 years | 10 years |
Graco TrioGrow SnugLock
A basic three-mode all-in-one with SnugLock installation.
- SnugLock install in under a minute
- Light at 18.92 lb
- Three modes through highback booster
- Rear-facing limit is 40 lb
- No price on the maker table
Maxi-Cosi Emme 360
A rotating Maxi-Cosi all-in-one that Maxi-Cosi's site now appears to have replaced with the Andi 360.
- Rotating seat
- Covers rear-facing through booster
- Rear-facing capped at 40 lb
- Appears to be superseded by the Andi 360
