Graco TrioGrow SnugLock vs Nuna EXEC
The EXEC rear-faces up to 50 lb, versus 40 lb.
Nuna EXECList price not published
Only the differences are shown.
| Graco TrioGrow SnugLock | Nuna EXEC | |
|---|---|---|
| Type | All-in-one | All-in-one |
| Rear-facing weight | 5–40 lb | 5–50 lbHighest rear-facing limit |
| Rear-facing height | Up to 49 in | 18–49 in |
| Forward-facing weight | 26.5–65 lb | 30–65 lb |
| Forward-facing height | Up to 49 in | 34–49 in |
| Booster weight | 40–100 lb | 40–110 lb |
| Booster height | 43–57 in | 43–57 in |
| Seat weight | 18.92 lb | Not listed |
| Width | 19 in | Not listed |
| Head rule | Rear-facing: whose head is at least 1” (2.5 cm) below the headrest adjustment handle. Forward-facing: top of child’s ears must be below top of headrest. | Not listed |
| Newborn insert | Infant head support and body support (on select models), use only in the rear-facing mode; body support must be used if shoulders are below the lowest harness setting. No weight limit found in manual text. | Infant insert for infants who weigh between 5–11 lb (2.3–5 kg); DO NOT use the insert above that. |
| Installation | LATCH, seat belt (SnugLock) | seat belt rear-facing, LATCH (lower anchor) rear-facing, seat belt forward-facing + top tether, LATCH (lower anchor) forward-facing + top tether, aircraft rear-facing and forward-facing (harness), booster: vehicle lap/shoulder belt, lower anchors optional (no tether in booster mode) |
| Load leg | No | No |
| Anti-rebound bar | No | Not listed |
| Rotates | No | No |
| Harness heights | 10 | 12 |
| Recline positions | 6 | 8 |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| Expires after | 10 years | 10 years |
Graco TrioGrow SnugLock
A basic three-mode all-in-one with SnugLock installation.
- SnugLock install in under a minute
- Light at 18.92 lb
- Three modes through highback booster
- Rear-facing limit is 40 lb
- No price on the maker table
Ask the meadow
TrioGrow SnugLock or EXEC?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one will my child use longer, the TrioGrow SnugLock or the EXEC?
The Nuna EXEC: it goes rear-facing, then forward-facing with a harness, then booster, up to 110 lb. The TrioGrow SnugLock goes rear-facing, then forward-facing with a harness, then booster, up to 100 lb. The EXEC expires after 10 years.
Which is easier to travel with?
TrioGrow SnugLock: certified for planes, 18.9 lb. EXEC: certified for planes.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
