Maxi-Cosi Ambra vs Nuna PIPA aire
The Ambra lists for $40.01 less.
Only the differences are shown.
| Maxi-Cosi Ambra | Nuna PIPA aire | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $399.99Lowest price | $440 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 30 in |
| Seat weight | 7 lb | 6 lbLightest |
| Base weight | Not listed | 14 lb |
| Width | Not listed | 17.5 in |
| Head rule | The top of your child's head MUST be at least 1 in. (2.5 cm) below the top of the car seat's headrest. | Top of child's head is at least 1" below top of child restraint. |
| Base included | Yes | Yes |
| Newborn insert | Head and body pillows: 'may be used to provide a better fit and body positioning for smaller infants up to approximately 11 lb (5 kg).' Do not use head pillow without body pillow. | Not listed |
| Installation | LATCH (base), seat belt, baseless (taxi mode belt paths) | LATCH (PIPA series base, rigid latch), seat belt (belt path) |
| Load leg | Yes | Yes |
| Anti-rebound bar | Yes | No |
| Rotates | No | No |
| Harness heights | 7 | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | Select Maxi-Cosi strollers and travel systems | All Nuna strollers, with adapters |
| Handle in the car | The carry handle MUST be upright AND locked when carrying and when installed in the vehicle. | Manual: 'The handle has 3 locked positions (including carry position).' 'Nuna recommends to have the handle in the carry position when in the vehicle.' 'Handle MUST NOT contact the vehicle interior (side of car or seat in front) when installed.' |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 8 years | Not listed |
Maxi-Cosi Ambra
A light infant carrier from Maxi-Cosi that comes with a stay-in-car base. The base has a load leg and an anti-rebound bar, and the carrier can also be belted in without the base.
- Carrier weighs about 7 lb without canopy and inserts
- Load leg and anti-rebound bar on the base
- 7 harness/headrest positions and 5 recline positions
- List price $399.99
- Maker lists 30 lb maximum, so outgrown sooner than 35 lb seats
Nuna PIPA aire
A very light Nuna infant carrier that is about 6 lb without the canopy and inserts. The $440 listed price includes the PIPA series base.
- About 6 lb carrier
- Steel stability leg on the base
- Made without added flame-retardant chemicals, per Nuna
- List price $440
- 30 lb maximum
Ambra or PIPA aire?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Ambra: certified for planes, installs without a base, 7 lb. PIPA aire: certified for planes, 6 lb.
What does the extra $40.01 for the PIPA aire get you?
No extra listed feature from the ones we track (load leg, anti-rebound bar, rotation, flame retardants). Compare fabrics, ease of install, and fit in your car. Both meet the same federal crash standard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
