Maxi-Cosi Ambra vs UPPAbaby Aria V2
Side-by-side specs from each maker.
Only the differences are shown.
| Maxi-Cosi Ambra | UPPAbaby Aria V2 | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $399.99 | $399.99 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 30 in |
| Seat weight | 7 lb | 6 lbLightest |
| Base weight | Not listed | 12.8 lb |
| Width | Not listed | 17 in |
| Head rule | The top of your child's head MUST be at least 1 in. (2.5 cm) below the top of the car seat's headrest. | The top of the child's head should not be less than 1" (2.5 cm) from the top of the headrest structure. |
| Base included | Yes | Yes |
| Newborn insert | Head and body pillows: 'may be used to provide a better fit and body positioning for smaller infants up to approximately 11 lb (5 kg).' Do not use head pillow without body pillow. | 2-piece infant insert (included) for infants between 4 lbs and approximately 9 lbs; continue until fit criteria are met (manual) |
| Installation | LATCH (base), seat belt, baseless (taxi mode belt paths) | lower anchors (LATCH) with base, vehicle seat belt lap/shoulder with base, vehicle seat belt lap-belt-only with base, carrier without base (lap/shoulder EU routing) |
| Load leg | Yes | Yes |
| Anti-rebound bar | Yes | Yes |
| Rotates | No | No |
| Harness heights | 7 | Not listed |
| Recline positions | 5 | Not listed |
| Works with strollers | Select Maxi-Cosi strollers and travel systems | Vista and Cruz directly |
| Stroller adapters | Not listed | Adapters for Minu and Ridge (UPPAbaby) |
| Handle in the car | The carry handle MUST be upright AND locked when carrying and when installed in the vehicle. | Manual: 'The carry handle must be locked in any five (5) positions when in use: rock stop, store, store, carry (vehicle use), and rebound (vehicle use).' Mandatory in-vehicle positions: (5th) rebound or (4th) carry. |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 8 years | 7 years |
Maxi-Cosi Ambra
A light infant carrier from Maxi-Cosi that comes with a stay-in-car base. The base has a load leg and an anti-rebound bar, and the carrier can also be belted in without the base.
- Carrier weighs about 7 lb without canopy and inserts
- Load leg and anti-rebound bar on the base
- 7 harness/headrest positions and 5 recline positions
- List price $399.99
- Maker lists 30 lb maximum, so outgrown sooner than 35 lb seats
UPPAbaby Aria V2
UPPAbaby's lighter infant carrier at about 5.9 lb, with a load leg and European belt routing for baseless installs.
- About 5.9 lb carrier
- Load leg
- FAA certified for travel (per the maker)
- 30 lb and 30 in maximums
- Carrier-on-base width 16.8 in listed only in comparison chart
Ask the meadow
Ambra or Aria V2?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Ambra: certified for planes, installs without a base, 7 lb. Aria V2: certified for planes, installs without a base, 6 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
