Maxi-Cosi Andi 360 vs Peg Perego Primo Viaggio All in One
The Primo Viaggio All in One rear-faces up to 50 lb, versus 40 lb.
Only the differences are shown.
| Maxi-Cosi Andi 360 | Peg Perego Primo Viaggio All in One | |
|---|---|---|
| Type | All-in-one | All-in-one |
| List price | $499.99 | $499.99 |
| Rear-facing weight | 5–40 lb | 5–50 lbHighest rear-facing limit |
| Rear-facing height | 19–40 in | Up to 47 in |
| Forward-facing weight | 30–65 lb | 26.5–65 lb |
| Forward-facing height | 34.4–49 in | Up to 49 in |
| Booster weight | 40–100 lb | 40–120 lb |
| Booster height | 43.4–52 in | 39–63 in |
| Seat weight | Not listed | 25.65 lb |
| Width | Not listed | 18.9 in |
| Head rule | Rear-facing: the top of your child's head MUST be at least 1 in. (2.5 cm) below the top of the car seat's headrest. Forward-facing: the top of your child's ears MUST be below the top of the car seat's headrest. Booster: the top of your child's ears should never be above the top of the booster seat's headrest. | Rear-facing: Child's head must be at least 1 inch (2.5 cm) below the top edge of the headrest in rear facing mode. |
| Newborn insert | Head pillow and body pillow (on select models) for rear-facing mode only; toddler pad (on select models) for rear- or forward-facing up to 40 lb (18 kg). | Tri-Stage Cushion (3 parts): Do not use part 1 and 2 for children weighing more than 14 lbs (6 kg) or in forward facing mode; do not use part 3 for children weighing more than 26.5 lbs (12 kg). |
| Installation | base with LATCH rear-facing + top tether, base with seat belt + lock-off rear-facing + top tether, base with LATCH forward-facing + top tether, base with seat belt + lock-off forward-facing + top tether, booster: vehicle lap/shoulder belt (manual: tether in all modes when anchors available) | vehicle seat belt (locked), top tether (forward-facing) |
| Load leg | No | No |
| Anti-rebound bar | No | Yes |
| Rotates | Yes | Yes |
| Harness heights | 10 | 12 |
| Recline positions | 5 | 6 |
| Aircraft label | Not certified for aircraft | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Not listed |
| Expires after | 10 years | 12 years |
Maxi-Cosi Andi 360
- Maker lists 360 degree FlexiSpin rotation in rear- and forward-facing modes
- Maker lists 10 harness/headrest positions and 5 recline positions
- Maker lists a built-in vehicle belt lock-off arm and TensionFix indicator
Peg Perego Primo Viaggio All in One
All-in-one seat with rear-facing, forward-facing harness and booster modes; manual describes a rotating seat orientation change and an anti-rebound bar.
- Maker manual lists use from birth up to a recommended age of 10 years
- Manual lists 6 recline positions
- Maker manual states certification for use in an aircraft (not in booster mode)
- Rear-facing and forward-facing limits differ by installation method (LATCH vs vehicle belt)
- Seat weight, dimensions and price not retrieved
Ask the meadow
Andi 360 or Primo Viaggio All in One?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one will my child use longer, the Andi 360 or the Primo Viaggio All in One?
The Peg Perego Primo Viaggio All in One: it goes rear-facing, then forward-facing with a harness, then booster, up to 120 lb. The Andi 360 goes rear-facing, then forward-facing with a harness, then booster, up to 100 lb. The Primo Viaggio All in One expires after 12 years.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
