Nuna EXEC next vs Römer Nexa All-in-One
The EXEC next is 0.1 in narrower. The EXEC next lists for $29.99 less.
Only the differences are shown.
| Nuna EXEC next | Römer Nexa All-in-One | |
|---|---|---|
| Type | All-in-one | All-in-one |
| List price | $720Lowest price | $749.99 |
| Rear-facing weight | 5–50 lb | 5–50 lb |
| Rear-facing height | 18–49 in | 18–49 in |
| Forward-facing weight | 30–65 lb | 30–65 lb |
| Forward-facing height | 34–49 in | 35–49 in |
| Booster weight | 40–110 lb | 40–120 lb |
| Booster height | 43–57 in | 44–63 in |
| Seat weight | 26.8 lbLightest | 29.9 lb |
| Width | 17.4 inNarrowest | 17.5 in |
| Head rule | Not listed | Rear-facing: when the top of child’s head is at least 1 in (2.5 cm) below the top edge of head restraint. Forward-facing: when the top of the ears are below the top of head restraint. |
| Newborn insert | Infant insert for infants 5–11 lb (2.3–5 kg); DO NOT use for a child over 11 lb. SIP insert MUST be used up to 40 lb (18 kg). Merino wool infant head and body inserts (page). | Three infant inserts (head, middle, lower) - optional; DO NOT use any infant inserts with children weighing over 20 lbs (9.1 kg) rear-facing; DO NOT use any infant inserts forward-facing. |
| Installation | seat belt (True tension doors), lower anchors (push-on), integrated tether (forward-facing harness) | seat belt (lap/shoulder) rear-facing (preferred; no tether), LATCH rear-facing (no tether), lap belt rear-facing, seat belt (lap/shoulder) forward-facing + top tether, LATCH forward-facing + top tether, lap belt forward-facing, aircraft rear-facing and forward-facing (harness, no tether), booster: vehicle lap/shoulder belt; lower anchors may be used in booster mode |
| Load leg | No | No |
| Anti-rebound bar | Yes | Yes |
| Rotates | No | No |
| Harness heights | 12 | 15 |
| Recline positions | 4 | 9 |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Not listed |
| Expires after | 10 years | 10 years |
Nuna EXEC next
- Maker lists 4 rear-facing and 4 forward-facing recline angles
- Maker lists 12 headrest height positions
- Maker states no added fire-retardant chemicals
EXEC next or Nexa All-in-One?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one will my child use longer, the EXEC next or the Nexa All-in-One?
The Römer Nexa All-in-One: it goes rear-facing, then forward-facing with a harness, then booster, up to 120 lb. The EXEC next goes rear-facing, then forward-facing with a harness, then booster, up to 110 lb. The Nexa All-in-One expires after 10 years.
Which is easier to travel with?
EXEC next: certified for planes, 26.8 lb. Nexa All-in-One: certified for planes, 29.9 lb.
What does the extra $29.99 for the Nexa All-in-One get you?
No extra listed feature from the ones we track (load leg, anti-rebound bar, rotation, flame retardants). Compare fabrics, ease of install, and fit in your car. Both meet the same federal crash standard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
