Peg Perego Primo Viaggio Urban Mobility vs UPPAbaby Mesa V3
Side-by-side specs from each maker.
Only the differences are shown.
| Peg Perego Primo Viaggio Urban Mobility | UPPAbaby Mesa V3 | |
|---|---|---|
| Type | Infant car seat | Infant car seat |
| List price | $349.99 | $349.99 |
| Rear-facing weight | 4–30 lb | 4–30 lb |
| Rear-facing height | Up to 32 in | Up to 32 in |
| Seat weight | 10.8 lb | 9.9 lbLightest |
| Base weight | Not listed | 9 lb |
| Width | 17 in | 17 in |
| Head rule | The top of the child head should not exceed the top of the seat back by at least one inch | Minimum 1" (2.5 cm) gap between the child's head and top of headrest. |
| Base included | No | Yes |
| Newborn insert | Dual Stage Cushion System: may be used from birth up to about 20 lbs (9 kg) or when the torso of your baby fully occupies the space between the crotch strap and the shoulder slots. | Infant Insert: manual 'designed for children who weigh 4-11 lbs'; may continue beyond 11 lbs until fit criteria are met |
| Installation | baseless (no base needed) | baseless (European belt routing) |
| Load leg | Yes | No |
| Anti-rebound bar | Yes | Yes |
| Rotates | No | No |
| Harness heights | 6 | Not listed |
| Works with strollers | Peg Perego, UPPAbaby and other strollers via separately sold adapters | Vista and Cruz directly; adapters for Minu and Ridge |
| Stroller adapters | PV Adapter/Links Uppababy ($49.99), PV Adapter/Links Universal ($49.99); PV Adapter/Links Peg Perego ($19.99) for Peg Perego chassis | Adapters for Minu and Ridge (UPPAbaby) |
| Handle in the car | Without base: 'Adjust the handle in the forward most position as shown. Any other position may injure your baby in an accident.' | Manual: 'The carry handle must be locked in any four (4) positions when in use: stand, store, carry (vehicle use) and rebound (vehicle use).' 'Mandatory carry handle use positions, must be in either the (4th) rebound position or (3rd) carry position when the car seat is in the vehicle.' |
| Aircraft label | Certified for aircraft, per the maker | Certified for aircraft, per the maker |
| No added flame retardants | Yes | Yes |
| Expires after | 7 years | 10 years |
Peg Perego Primo Viaggio Urban Mobility
Peg Perego's baseless infant carrier for travel and taxis, installed with the vehicle belt and no base.
- No base needed
- Good for rideshare and travel
- 10.8 lb carrier is heavy for a baseless seat
- Few specs published
UPPAbaby Mesa V3
UPPAbaby's current infant carrier with a SMARTSecure base, a 25-position headrest and an anti-rebound handle position.
- 25-position no-rethread headrest
- Fabric free of flame-retardant chemicals, per maker
- Directly attaches to UPPAbaby Vista and Cruz
- 30 lb maximum (older Mesa models went to 35 lb)
- 9.9 lb carrier
Ask the meadow
Primo Viaggio Urban Mobility or Mesa V3?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is easier to travel with?
Primo Viaggio Urban Mobility: certified for planes, installs without a base, 10.8 lb. Mesa V3: certified for planes, installs without a base, 9.9 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
