Deuter Kid Comfort Venture vs Osprey Poco Plus
Side-by-side specs from each maker.
Osprey Poco Plus (2020 series)List price not published
Only the differences are shown.
| Deuter Kid Comfort Venture | Osprey Poco Plus (2020 series) | |
|---|---|---|
| Type | Hiking carrier | Hiking carrier |
| List price | $240 | Not listed |
| Child weight | Up to 40 lb | 16–40 lb |
| Newborn without insert | Not listed | No |
| Carry positions | Back | Back |
| Carrier weight | 6 lb | Not listed |
| Fabric | 600D polyester with PU coating | Not listed |
| Frame | Sturdy aluminum frame (Deuter text copied by US retailer) | Lightweight folding aluminum frame |
| Storage | Luggage limit 8 lb (maker) | 17 L extra-large lower zippered compartment, zippered hipbelt pockets, zipper stash pocket, lower side stretch mesh pockets, large front panel compartment |
Deuter Kid Comfort Venture
Deuter frame child carrier with height-adjustable child seat.
- Aluminum frame
- Height-adjustable seat
- 8 lb luggage limit
Osprey Poco Plus
The 2020-series Osprey framed hiking carrier that sat between the Poco and Poco Premium, with a larger lower compartment than the Poco.
- 17 L lower compartment
- Fit-on-the-Fly hipbelt
- Built-in sunshade
- Child must be at least six months old and able to sit upright unassisted
- Not in the current Poco line-up
