Ergobaby Aerloom vs Nuna CUDL
Side-by-side specs from each maker.
Ergobaby AerloomList price not published
Only the differences are shown.
| Ergobaby Aerloom | Nuna CUDL | |
|---|---|---|
| Type | Soft structured carrier | Soft structured carrier |
| Child weight | 7–35 lb | 8–35 lb |
| Carry positions | Front inward, Front outward, Back | Front inward, Front outward, Back |
| Carrier weight | Not listed | 2.8 lb |
| Fabric | Stretchy knit made from recycled materials (FormaKnit) | Breathable mesh; OEKO-TEX certified; GOTS organic cotton bibs |
| Machine washable | Not listed | Yes |
| Sizes | Not listed | One size |
Ergobaby Aerloom
A lightweight knit buckle carrier for babies from 7 to 35 lb with no hip carry.
- Lightweight knit fabric
- Three carry positions
- No hip carry
- 35 lb limit
Nuna CUDL
Nuna's four-position carrier for 8-35 lb with an integrated infant booster.
- Integrated infant booster
- Four carry positions
- Machine washable
