Ergobaby Omni Classic vs Happy Baby Original Baby Carrier
The Omni Classic has 4 positions; the Original has 2.
Only the differences are shown.
| Ergobaby Omni Classic | Happy Baby Original | |
|---|---|---|
| Type | Soft structured carrier | Soft structured carrier |
| List price | $179 | $179 |
| Child weight | 7–45 lb | 7–45 lb |
| Child height | From 20 in | Not listed |
| Newborn without insert | Yes | Yes |
| Carry positions | Front inward, Front outward, Hip, BackMost positions | Front inward, Back |
| Fabric | Mesh (100% polyester) or cotton (100% cotton) depending on version | Linen/cotton blend; 100% European linen editions |
| Lumbar support | Yes | Not listed |
| Machine washable | Yes | Not listed |
| IHDI acknowledgment (maker says) | Yes, per the maker or IHDI | Not listed |
| Sizes | One size; wearer fit petite to 4XL | XXS (23 in waist) to 5XL (54 in waist); 18 in extender belts available |
| Storage | Pockets | Hidden pocket holding sun cover |
Ergobaby Omni Classic
Four-position carrier for 7-45 lb (0-48 months).
- Lumbar support
- Wide wearer size range
- Four positions
- List price $179
Happy Baby Original Baby Carrier
Happy Baby's lightweight linen buckle carrier with a cinch-adjustable panel, for babies 7 to 45 lb.
- No infant insert needed
- Fits waists 23-54 in
- Folds compactly
- Front inward and back only
