Ergobaby Omni Deluxe vs Tula Explore
The Omni Deluxe has 4 positions; the Explore has 3.
Only the differences are shown.
| Ergobaby Omni Deluxe | Tula Explore | |
|---|---|---|
| Type | Soft structured carrier | Soft structured carrier |
| List price | $219 | $219 |
| Child weight | 7–45 lb | 7–45 lb |
| Newborn without insert | Yes | Yes |
| Carry positions | Front inward, Front outward, Hip, BackMost positions | Front inward, Front outward, Back |
| Fabric | Deluxe Mesh: 100% polyester; Deluxe Cotton: 100% cotton; Deluxe Linen: 55% linen, 45% cotton | Cotton, linen and mesh options |
| Lumbar support | Yes | Yes |
| Machine washable | Yes | Yes |
| IHDI acknowledgment (maker says) | Yes, per the maker or IHDI | Not listed |
| Sizes | One size, petite to 4XL; waist belt 25.5"-55.25" | One size, adjustable Petite to 4XL |
| Storage | Detachable pouch, zippered back pocket, two elastic hip pockets, two zippered pockets | Large phone pocket |
Ergobaby Omni Deluxe
A four-position buckle carrier for babies from 7 to 45 lb with a detachable pouch and several pockets.
- Four carry positions
- No infant insert needed
- Detachable pouch and four storage areas
- Front outward from 5 months; back and hip from 6 months
Tula Explore
Tula's all-position carrier with lumbar support.
- Three positions
- Lumbar support
- No insert needed
- No hip carry position
- Outward facing limited to 14-25 lb
