Osprey Poco vs phil&teds Parade
Side-by-side specs from each maker.
Osprey Poco (2023 series)List price not published
Only the differences are shown.
| Osprey Poco (2023 series) | phil&teds Parade | |
|---|---|---|
| Type | Hiking carrier | Hiking carrier |
| List price | Not listed | $159.99 |
| Child weight | 16–40 lb | Up to 40 lb |
| Newborn without insert | No | No |
| Carry positions | Back | Back |
| Carrier weight | 7.69 lb | 4.4 lbLightest |
| Fabric | 100% recycled nylon main body, bottom and liner, DWR made without PFAS; bluesign product | Durable 300 & 600 denier fabrics, hand washable and waterproof |
| Lumbar support | Not listed | Yes |
| Machine washable | No | No |
| Sizes | One size | One size |
| Frame | Lightweight folding aluminum frame | Light & strong aluminium frame |
| Storage | 24 L total; 23 L lower zippered compartment, zipper stash pocket, open mesh hipbelt pockets | 12.5L (lower storage pocket, side panels, front belt pockets) plus 2.3L detachable mini backpack |
Osprey Poco
Osprey's mid-level framed hiking carrier with an aluminum frame, AirSpeed mesh back panel and a 23 L lower compartment.
- Built-in sunshade
- 6 in of torso adjustment
- Adjustable padded stirrups
- Child must be at least six months old and 16 lb
- Do not machine wash
phil&teds Parade
Lighter Phil&teds child carrier with a 4-point harness and adjustable seat height.
- About 2 kg (4.4 lb) carrier weight
- Adjustable seat height
- Smaller capacity than Escape
Ask the meadow
Poco (2023 series) or Parade?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter?
The Parade weighs 4.4 lb, versus 7.69 lb for the Poco (2023 series).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
