Pehr On the Go Portable Changing Pad vs up&up Travel Changing Pad
Side-by-side specs from each maker.
Only the differences are shown.
| Pehr On the Go Portable Changing Pad | up&up Travel Changing Pad | |
|---|---|---|
| Type | Portable changing pad | Portable changing pad |
| List price | $44 | Not listed |
| Size | Not listed | 11 × 7.5 × 1.5 in |
| Stays put with | velcro closure | stroller strap |
| Machine washable | Yes | Not listed |
| Material | organic cotton with acrylic coating (per the maker) | 100% recycled polyester with water-repellent liner |
| Organic | Yes, per the maker | Not listed |
| Compartments | open wipes pocket and hidden zip pocket | 3 pockets: mesh pocket, inner wipes and tissue pocket, zippered outer pocket |
| Colors | Stripes Away Rose Pink, Stripes Away Deep Sea, Stripes Away Olive | Not listed |
| Maker's use notes | Do not bleach | Not listed |
Pehr On the Go Portable Changing Pad
- Organic cotton (per the maker)
- Machine washable, lay flat to dry
- Wipeable surface
up&up Travel Changing Pad
A recycled polyester travel pad with a detachable headrest pad, three pockets and a stroller strap.
- Detachable pad
- Three pockets
- Stroller strap
- Spot or wipe clean only
