Bc Babycare Tilted Weighted Straw Cup with Handles vs Dr. Brown's Milestones Baby's First Straw Cup
Side-by-side specs from each maker.
Only the differences are shown.
| Bc Babycare Tilted Weighted Straw Cup with Handles | Dr. Brown's Milestones Baby's First Straw Cup | |
|---|---|---|
| Type | Straw cup | Straw cup |
| List price | $17.99 | $6.99 |
| Capacity | 10 oz | Not listed |
| Drinks from | weighted straw | weighted straw |
| Spills | "360° leak-proof, double-seal system", per the maker | "spill-proof", per the maker |
| Handles | Not listed | Removable |
| Material | Tritan, PP, Silicone | Not listed |
| Spout or straw | silicone | silicone |
| BPA-free | Not listed | Yes, per the maker |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Age | 6+ months | 6m+ |
| Maker's use notes | Not listed | Do not put in microwave |
Bc Babycare Tilted Weighted Straw Cup with Handles
A 10 oz cup with a 13-degree angled design and a conical gravity-ball silicone straw that follows the liquid.
- Weighted straw works from any angle
- Interchangeable straw options
- Maker does not describe cleaning or whether the straw comes out
Dr. Brown's Milestones Baby's First Straw Cup
A first straw cup with a silicone weighted straw, a slide-open lid and handles that lock in and can be taken off.
- Weighted straw works at any angle
- Removable handles
- Wire brush included
- Maker does not say whether the straw comes out
