Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz vs Munchkin Gentle Transition First Straw Cup
The Any Angle Click Lock Weighted Straw Cup, 10oz holds 10 oz; the Gentle Transition First Straw Cup holds 9 oz.
Munchkin Any Angle Click Lock Weighted Straw Cup, 10ozList price not published
Only the differences are shown.
| Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz | Munchkin Gentle Transition First Straw Cup | |
|---|---|---|
| Type | Straw cup | Straw cup |
| Capacity | 10 oz | 9 oz |
| Drinks from | weighted straw | straw |
| Spills | "leak-proof seal", per the maker | Not listed |
| Parts to clean | Not listed | 3 |
| Spout or straw | Not listed | silicone |
| BPA-free | Yes, per the maker | Yes, per the maker |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Care | Top rack dishwasher only; includes straw brush | Top rack dishwasher only; maker says easy to clean with 3 parts |
| Age | 12m+ | 6m+ |
| Fits | Replacement weighted straws fit both matte and glossy lids; the lids are not interchangeable | Not listed |
Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz
A 10 oz toddler straw cup with a weighted straw and a Click Lock seal.
- Weighted straw works at any angle
- Straw brush included
Munchkin Gentle Transition First Straw Cup
A 9 oz first straw cup with a silicone straw lid and a three-piece design.
- Only 3 parts to clean
- Silicone straw
- Not listed by the maker: cup body material
