Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz vs Munchkin Simple Clean Straw Cup, 10oz, 2pk
Side-by-side specs from each maker.
Munchkin Any Angle Click Lock Weighted Straw Cup, 10ozList price not published
Only the differences are shown.
| Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz | Munchkin Simple Clean Straw Cup, 10oz, 2pk | |
|---|---|---|
| Type | Straw cup | Straw cup |
| Capacity | 10 oz | 10 oz |
| Drinks from | weighted straw | straw |
| Spills | "leak-proof seal", per the maker | "spill-proof lid", per the maker |
| Valve | Not listed | Yes |
| Spout or straw | Not listed | silicone |
| BPA-free | Yes, per the maker | Yes, per the maker |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Care | Top rack dishwasher only; includes straw brush | Top rack dishwasher only; maker says the silicone straw peels open for cleaning |
| Age | 12m+ | 12m+ |
| Fits | Replacement weighted straws fit both matte and glossy lids; the lids are not interchangeable | Not listed |
Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz
A 10 oz toddler straw cup with a weighted straw and a Click Lock seal.
- Weighted straw works at any angle
- Straw brush included
Munchkin Simple Clean Straw Cup, 10oz, 2pk
A 10 oz toddler straw cup with a silicone straw that peels open to clean and a one-way valve.
- Straw peels open for cleaning
- One-way valve
- Maker does not say the valve or straw comes out of the cup
- Not listed by the maker: cup body material
