Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz vs NUK First Choice Learner Straw Cup, 10 oz
Side-by-side specs from each maker.
Munchkin Any Angle Click Lock Weighted Straw Cup, 10ozList price not published
Only the differences are shown.
| Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz | NUK First Choice Learner Straw Cup, 10 oz | |
|---|---|---|
| Type | Straw cup | Straw cup |
| Capacity | 10 oz | 10 oz |
| Drinks from | weighted straw | weighted straw |
| Spills | "leak-proof seal", per the maker | "spill-proof", per the maker |
| Handles | Not listed | Removable |
| Spout or straw | Not listed | silicone |
| BPA-free | Yes, per the maker | Yes, per the maker |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Care | Top rack dishwasher only; includes straw brush | Not listed |
| Age | 12m+ | 8m+ |
| Fits | Replacement weighted straws fit both matte and glossy lids; the lids are not interchangeable | Not listed |
Munchkin Any Angle Click Lock Weighted Straw Cup, 10oz
A 10 oz toddler straw cup with a weighted straw and a Click Lock seal.
- Weighted straw works at any angle
- Straw brush included
NUK First Choice Learner Straw Cup, 10 oz
A 10 oz learner straw cup with a soft silicone weighted straw and handles that come off as the child grows.
- Weighted straw
- Removable handles
- Maker does not say whether the straw or any valve comes out
