NUK First Choice Learner Cup, 5 oz vs NUK First Choice Tritan Learner Cup, 5 oz
Side-by-side specs from each maker.
Only the differences are shown.
| NUK First Choice Learner Cup, 5 oz | NUK First Choice Tritan Learner Cup, 5 oz | |
|---|---|---|
| Type | Sippy or spout cup | Sippy or spout cup |
| Capacity | 5 oz | 5 oz |
| Drinks from | soft spout | Not listed |
| Spills | "spill-proof", per the maker | "spill-proof", per the maker |
| Handles | Removable | Removable |
| BPA-free | Yes, per the maker | Yes, per the maker |
| Dishwasher | Yes, per the maker | Yes, per the maker |
| Age | 6m+ | 8m+ |
NUK First Choice Learner Cup, 5 oz
Small soft-spout learner cup with anti-slip handles that come off as the child grows and an air vent.
- Removable handles
- Air vent
- Not listed by the maker: material and parts count
