Freshly Picked Classic City Backpack II vs Freshly Picked Seoul City Backpack
Side-by-side specs from each maker.
Only the differences are shown.
| Freshly Picked Classic City Backpack | Freshly Picked Seoul City Backpack | |
|---|---|---|
| Type | Backpack | Backpack |
| List price | $179 | $179 |
| Bag weight | Not listed | 2 lb |
| Size | 12 × 6.5 × 16 in | 11.5 × 6.5 × 16 in |
| Pockets | 10 | 10 |
| Insulated bottle pockets | 1 | 1 |
| Ways to carry | Backpack, Handheld, Shoulder | Backpack, Handheld |
| Changing pad included | Yes | Yes |
| Stroller straps | Not listed | Yes |
| Wipes pocket | Not listed | Yes |
| Laptop sleeve | Yes | Yes |
| Water-resistant or wipe-clean | Yes | Yes |
| Machine washable | No | Yes |
| Material | Vegan leather exterior; water-resistant nylon lining | Neoprene exterior; wipeable nylon lining |
| Colors | 2 | 4 |
Freshly Picked Classic City Backpack II
A vegan leather backpack with 4 outside and 6 inside pockets. It comes with a nylon changing pad and has a sleeve for a tablet or laptop up to 15 inches.
- Changing pad included
- Fits a laptop up to 15 inches
- Insulated bottle pocket
- Leather-look exterior is wipe-clean only, not machine washable
Freshly Picked Seoul City Backpack
A taller, slimmer neoprene backpack with 10 pockets and a tech sleeve for devices up to 14 inches. It can be machine washed on a delicate cycle.
- Machine washable
- Tech sleeve up to 14 inches
- About 2 pounds empty
- Only one insulated pocket
