JuJuBe Satchel vs TOM BIHN Parental Unit
Side-by-side specs from each maker.
Only the differences are shown.
| JuJuBe Satchel | TOM BIHN Parental Unit | |
|---|---|---|
| Type | Messenger | Messenger |
| List price | $220 | $220 |
| Bag weight | 2.7 lb | Not listed |
| Size | 15 × 6.5 × 12 in | 16.1 × 7.9 × 9.6 in |
| Capacity | 20 LHolds the most | 13.5 L |
| Pockets | 14 | Not listed |
| Insulated bottle pockets | 1 | Not listed |
| Ways to carry | Shoulder, Backpack, Tote, Handheld | Shoulder, Crossbody, Handheld |
| Changing pad included | Yes | Not listed |
| Stroller straps | Yes | No |
| Wipes pocket | Yes | Not listed |
| Luggage sleeve | Yes | Not listed |
| Machine washable | Yes | Not listed |
| Material | Twill-weave polyester exterior; odor-resistant, water-repellent lining | Ballistic nylon or 420D Spectron exterior; 200D Halcyon nylon ripstop lining |
| Colors | 2 | 8 |
JuJuBe Satchel
A structured satchel with 14 pockets, a trolley sleeve and removable stroller straps. Straps convert it between satchel, backpack and messenger carry.
- 14 pockets including a wipes pocket
- Trolley sleeve
- Machine washable
- List price of $220
TOM BIHN Parental Unit
A 13.5-litre curved shoulder diaper bag made in Seattle with accordion-style front and back pockets and 10 O-rings for clipping gear.
- Front and back accordion pockets, each with three open-top pockets
- Zippered divider in the main compartment
- 10 O-rings for key straps and pouches
- Stroller straps sold separately ($11)
- No changing pad listed in the box
