EcoPeaCo Bamboo Disposable Diapers vs Pampers AMORE Diapers
Side-by-side specs from each maker.
Only the differences are shown.
| EcoPeaCo Bamboo Disposable Diapers | Pampers AMORE Diapers | |
|---|---|---|
| Type | Disposable diaper | Disposable diaper |
| Sizes and weights | NB: up to 10 lb; 1: 8–14 lb; 2: 12–18 lb; 3: 16–28 lb; 4: 22–37 lb; 5: 27+ lb; 6: 35+ lb | Newborn: up to 10 lb; 1: 8–14 lb; 2: 10–22 lb; 3: 13–26 lb; 4: 15–34 lb; 5: 20–37 lb; 6: 23–44 lb; 7: 26–50 lb |
| Wetness indicator | Yes | Yes |
| Fragrance-free | Yes, per the maker | Yes, per the maker |
| Chlorine-free | Yes, per the maker | Yes, per the maker |
| Certifications | FSC (bamboo pulp), EcoCert (bamboo pulp), per the maker | OEKO-TEX Standard 100, Skin Health Alliance, per the maker |
EcoPeaCo Bamboo Disposable Diapers
A bamboo-based disposable diaper sold by box or subscription in seven sizes from newborn.
- Newborn through size 6
- Wetness indicator
- Fragrance-free (per the maker)
- Sold mainly in boxes or subscription
- Sold mainly in boxes or subscription
Pampers AMORE Diapers
Pampers diaper with a wetness indicator; the maker says it is free of fragrance, parabens and latex.
- Sizes Newborn to 7
- Wetness indicator
