Pampers Baby-Dry Diapers vs Pampers Swaddlers 360° Pull-On Diapers
Side-by-side specs from each maker.
Only the differences are shown.
| Pampers Baby-Dry Diapers | Pampers Swaddlers 360° Pull-On Diapers | |
|---|---|---|
| Type | Disposable diaper | Disposable diaper |
| Sizes and weights | 0: up to 10 lb; 1: 8–14 lb; 2: 10–22 lb; 3: 13–26 lb; 4: 15–34 lb; 5: 20–37 lb; 6: 23–44 lb; 7: 26–50 lb | 3: 16–28 lb; 4: 22–37 lb; 5: 27+ lb; 6: 35+ lb |
| Wetness indicator | Yes | Yes |
| Chlorine-free | Yes, per the maker | Not listed |
| Certifications | OEKO-TEX Standard 100, Skin Health Alliance, FSC-certified cellulose sourcing, per the maker | OEKO-TEX Standard 100, Skin Health Alliance, FSC-certified cellulose sourcing, per the maker |
Pampers Baby-Dry Diapers
Pampers' everyday tape diaper with a wetness indicator, sizes 0 to 7.
- Wetness indicator
- Wide size range
Pampers Swaddlers 360° Pull-On Diapers
Pull-on version of Swaddlers with a stretch waistband and a color-change wetness indicator.
- Pull-on style
- Wetness indicator
